Schedule & Results
Regular Season Event
| Season: | 2005-2006 | Date: | February 10, 2006 |
| Type: | Showcase | Facility: | Susquehanna Sports Center (Lemoyne, PA) |
Friday, February 10th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 9:30PM | 1 | D1 | Reg | Penn State - 6 | Maryland - 4 | Final |
| 10:30PM | 1 | D1 | Reg | Pittsburgh - 11 | James Madison - 3 | Final |
| 11:30PM | 1 | D2 | Reg | Duquesne - 12 | Shippensburg - 5 | Final |
Saturday, February 11th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 12:30AM | 1 | D2 | Reg | Stony Brook - 8 | PSU New Kensington - 1 | Final |
| 6:00AM | 1 | D3 | Reg | Penn State - 11 | Maryland - 3 | Final |
| 7:00AM | 1 | - | Exh | James Madison (D3) - 2 | West Point (AFF) - 5 | Final |
| 8:00AM | 1 | D3 | Reg | Hofstra - 3 | Pittsburgh - 6 | Final |
| 9:00AM | 1 | D2 | Reg | Shippensburg - 11 | Stony Brook - 2 | Final |
| 10:00AM | 1 | D1 | Reg | Towson - 13 | Penn State - 5 | Final |
| 11:15AM | 1 | D1 | Reg | Maryland - 13 | James Madison - 5 | Final |
| 12:15PM | 1 | D2 | Reg | Duquesne - 5 | Hofstra - 3 | Final |
| 1:15PM | 1 | D2 | Reg | PSU New Kensington - 1 | Shippensburg - 12 | Final |
| 2:15PM | 1 | D3 | Reg | Penn State - 8 | James Madison - 6 | Final |
| 3:15PM | 1 | - | Exh | Hofstra (D3) - 4 | West Point (AFF) - 11 | Final |
| 4:30PM | 1 | D3 | Reg | Pittsburgh - 6 | Maryland - 6 | Final |
| 5:30PM | 1 | D1 | Reg | Towson - 7 | Maryland - 2 | Final |
| 6:30PM | 1 | D2 | Reg | Shippensburg - 5 | Hofstra - 2 | Final |
| 7:30PM | 1 | D1 | Reg | James Madison - 9 | Penn State - 10 | Final |
| 8:30PM | 1 | D2 | Reg | Stony Brook - 5 | Duquesne - 5 | Final |
| 9:45PM | 1 | - | Exh | West Point (AFF) - 5 | Pittsburgh (D3) - 4 | Final |
| 10:45PM | 1 | D3 | Reg | Towson - 7 | James Madison - 3 | Final |
| 11:45PM | 1 | D3 | Reg | Maryland - 0 | Hofstra - 1 | Final |
Sunday, February 12th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 6:00AM | 1 | D2 | Reg | Hofstra - 8 | PSU New Kensington - 4 | Final |
| 7:00AM | 1 | D1 | Reg | Pittsburgh - 3 | Towson - 7 | Final |
| 8:00AM | 1 | D3 | Reg | Towson - 10 | Pittsburgh - 2 | Final |
| 9:00AM | 1 | D3 | Reg | Hofstra - 0 | James Madison - 1 | Final |
| 10:00AM | 1 | D2 | Reg | Hofstra - 6 | Stony Brook - 4 | Final |
| 11:00AM | 1 | D2 | Reg | PSU New Kensington - 2 | Duquesne - 10 | Final |
| 12:15PM | 1 | D1 | Reg | Towson - 1 | James Madison - 0 | Final |
| 1:15PM | 1 | D1 | Reg | Maryland - 10 | Pittsburgh - 2 | Final |
| 2:15PM | 1 | D3 | Reg | Penn State - 2 | Towson - 7 | Final |