Game Boxscore
PSU New Kensington vs. Hofstra
Sunday February 12th, 2006 at 6:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PSU New Kensington (D2) | 8 | 5 | 4 | 17 |
| Hofstra (D2) | 8 | 16 | 15 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:25 | PSU New Kensington | Kevin Adams (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | Hofstra | Jay Becker (Unassisted) |
| 02:15 | PSU New Kensington | Kevin Adams (Ryan Goehring) |
| 03:20 | Hofstra | Chris Silagy (Bobby Oliver) |
| 07:07 | Hofstra | Bobby Corcoran (Charles Nack) |
| 08:19 | Hofstra | Dino Virone (Joe Macedo) |
| 09:17 | Hofstra | Dino Virone (Unassisted) |
| 09:41 | PSU New Kensington | Kevin Adams (Kevin Mike) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:35 | Hofstra | Joe Macedo (Bobby Oliver) |
| 03:52 | Hofstra | Ryan Dooley (Charles Nack) |
| 08:38 | Hofstra | Power Play - Ryan Dooley (Charles Nack) |
| 11:47 | PSU New Kensington | Power Play - Kevin Adams (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:24 | PSU New Kensington | Joe Durick (Hooking - 2:00) |
| 11:33 | Hofstra | Jay Becker (High Sticking - 2:00) |
Team Stats
Pennsylvania State University at New Kensington
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hileman, Adam | 0 | 0 | 0 | 0 |
| 9 | Durick, Joe | 0 | 0 | 0 | 2 |
| 16 | Houseman, Marty | 0 | 0 | 0 | 0 |
| 19 | Mike, Kevin | 0 | 1 | 1 | 0 |
| 21 | Hallauer, Evan | 0 | 0 | 0 | 0 |
| 25 | Foust, Cole | 0 | 0 | 0 | 0 |
| 27 | Sankovich, Steve | 0 | 0 | 0 | 0 |
| 28 | Goehring, Ryan | 0 | 1 | 1 | 0 |
| 32 | Killian, Brad | 0 | 0 | 0 | 0 |
| 91 | Adams, Kevin | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Killian, Brad | 36 | 39 | 31 | 8 |
Scratches
- None
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Silagy, Chris | 1 | 0 | 1 | 0 |
| 8 | Corcoran, Bobby | 1 | 0 | 1 | 0 |
| 12 | Dooley, Ryan | 2 | 0 | 2 | 0 |
| 15 | Oliver, Bobby | 0 | 2 | 2 | 0 |
| 19 | Macedo, Joe | 1 | 1 | 2 | 0 |
| 24 | Becker, Jay | 1 | 0 | 1 | 2 |
| 33 | Graffeo, Bo | 0 | 0 | 0 | 0 |
| 72 | Nack, Charles | 0 | 3 | 3 | 0 |
| 97 | Virone, Dino | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Graffeo, Bo | 36 | 17 | 13 | 4 |