Game Boxscore
Hofstra vs. Duquesne
Saturday February 11th, 2006 at 12:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D2) | 7 | 12 | 8 | 27 |
| Duquesne (D2) | 13 | 12 | 12 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | Duquesne | Mike Joyce (John Twaddle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:35 | Duquesne | Tienne Wolff (Roughing - 2:00) |
| 06:12 | Hofstra | Chris Silagy (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | Hofstra | Jay Becker (Dino Virone) |
| 01:49 | Duquesne | Tienne Wolff (Mike Joyce) |
| 06:58 | Duquesne | Power Play - Rob Culbertson (Mike Joyce) |
| 10:11 | Hofstra | Dino Virone (Chris Silagy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:32 | Duquesne | Shawn Farrell (Roughing - 2:00) |
| 05:56 | Hofstra | Dino Virone (Slashing - 2:00) |
| 06:16 | Hofstra | Chris Silagy (High Sticking - 2:00) |
| 08:06 | Hofstra | Ryan Dooley (Holding - 2:00) |
| 10:35 | Duquesne | Dan Schaarschmidt (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Hofstra | Jay Becker (Joe Macedo) |
| 01:45 | Duquesne | Power Play - Tienne Wolff (Rob Culbertson) |
| 11:10 | Duquesne | Eric Wright (Rob Culbertson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:08 | Hofstra | Adam Koziol (Cross Checking - 2:00) |
| 04:23 | Duquesne | Shawn Farrell (Interference - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Koziol, Adam | 0 | 0 | 0 | 2 |
| 6 | Silagy, Chris | 0 | 1 | 1 | 4 |
| 8 | Corcoran, Bobby | 0 | 0 | 0 | 0 |
| 12 | Dooley, Ryan | 0 | 0 | 0 | 2 |
| 15 | Oliver, Bobby | 0 | 0 | 0 | 0 |
| 19 | Macedo, Joe | 0 | 1 | 1 | 0 |
| 24 | Becker, Jay | 2 | 0 | 2 | 0 |
| 30 | Rudenauer Jr, John | 0 | 0 | 0 | 0 |
| 72 | Nack, Charles | 0 | 0 | 0 | 0 |
| 97 | Virone, Dino | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Rudenauer Jr, John | 36 | 37 | 32 | 5 |
Scratches
| Num | Name |
|---|---|
| 1 | Dowling, Brian |
| 4 | Frey, A.J. |
| 7 | Grogan, Robert |
| 13 | Turchiaro, Larry |
| 21 | Mosenson, Jonathan |
| 27 | Crichton, Matt |
| 50 | Rybicki, Chris |
| 89 | Radi, Mark |
| 91 | Tierney, Dennis |
Duquesne University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kirby, David | 0 | 0 | 0 | 0 |
| 4 | Merson, Matt | 0 | 0 | 0 | 0 |
| 7 | Culbertson, Rob | 1 | 2 | 3 | 0 |
| 9 | Schaub, Blake | 0 | 0 | 0 | 0 |
| 11 | Farrell, Shawn | 0 | 0 | 0 | 4 |
| 12 | Merchant, Will | 0 | 0 | 0 | 0 |
| 21 | Schaarschmidt, Dan | 0 | 0 | 0 | 2 |
| 23 | Imberlina, Joe | 0 | 0 | 0 | 0 |
| 25 | Ley, Jeff | 0 | 0 | 0 | 0 |
| 28 | Brandt, Tyler | 0 | 0 | 0 | 0 |
| 29 | Twaddle, John | 0 | 1 | 1 | 0 |
| 71 | Joyce, Mike | 1 | 2 | 3 | 0 |
| 96 | Wright, Eric | 1 | 0 | 1 | 0 |
| 98 | Wolff, Tienne | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 25 | Ley, Jeff | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 10 | Wagers, Nate |
| 13 | Burns, Steve |
| 20 | Milas, Pat |
| 42 | Szramowski, Evan |
| 56 | Wehrle, Chris |
| 77 | Kryzsiak, Sean |
| 82 | Williams, RJ |
| 97 | Fallat, Mike |