Truman State University BulldogsDivision III
Scoreboard
| Truman State (D3) | 1 | |
| St. Louis (D3) | 3 |
Mar 1
Final
Organizational Info
| Location | Kirksville, MO |
| Home Facility | VETTA 70 (St. Peters, MO) |
| Official Website | Official Team Website |
| Home Colors | White, Black, Silver |
| Away Colors | Black White, Silver |
Latest News
| Date | Title |
|---|---|
| Feb 09 | February 9th and 10th Weekend in Review Wild game hands Bulldogs first loss of the year. |
| Jan 28 | A-Team Honors Dawgs Ranked 2 Nationally |
| Nov 16 | Player Bios Coming Soon! |
Calendar
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 17 | 7 | 10 | 0 | 0 | 14 | 0.412 | L1 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 108 | 410 | 457 | 29 | 9 | 31.0 | 51 | 21 | 58.8 | 3 | 3 | 106 |