Stony Brook University SeawolvesDivision III
Scoreboard
Mar 3
Final
Organizational Info
| Location | Stony Brook, NY |
| Official Website | Official Team Website |
| Home Colors | White |
| Away Colors | Red |
Latest News
| Date | Title |
|---|---|
| Apr 12 | 2006-2007 NCRHA National Champions! SUNY Stony Brook Takes Two Titles This Season |
| Mar 06 | SUNY Stony Brook Takes DII Championship Upsets Neumann in OT |
| Feb 20 | Stony Brook Crowned Northern Conference Champions Clinch 2nd Seed at Regionals |
| Dec 03 | Stony Brook Continues Unbeaten Streak Seawolves Undefeated in Last 8 Games |
| Nov 14 | Strong Homecoming For the Seawolves Stony Brook Rises to Second Place in Division II |
Calendar
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 16 | 7 | 8 | 0 | 1 | 15 | 0.469 | L2 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 66 | 344 | 464 | 50 | 10 | 20.0 | 70 | 23 | 67.1 | 5 | 2 | 166 |