Standings & Stats
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
17 | DiPasquale, Luke | LU | 3 | 18 |
16 | Blake, Bennett | LU | 3 | 13 |
15 | Winkelmann, Parker | LU | 3 | 13 |
21 | Pierce, Bryce | LU | 3 | 12 |
97 | Kooker, Landon | LU | 3 | 11 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
16 | Blake, Bennett | LU | 3 | 10 |
21 | Pierce, Bryce | LU | 3 | 9 |
17 | DiPasquale, Luke | LU | 3 | 8 |
97 | Kooker, Landon | LU | 3 | 8 |
24 | Liefeld, Clayton | LU | 3 | 6 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
17 | DiPasquale, Luke | LU | 3 | 10 |
15 | Winkelmann, Parker | LU | 3 | 7 |
87 | Worster, Brett | LU | 3 | 7 |
24 | Liefeld, Clayton | LU | 3 | 5 |
14 | Meyer, Nicholaus | LU | 3 | 4 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
17 | DiPasquale, Luke | LU | 3 | 4 |
24 | Liefeld, Clayton | LU | 3 | 4 |
16 | Blake, Bennett | LU | 3 | 3 |
21 | Pierce, Bryce | LU | 3 | 3 |
15 | Winkelmann, Parker | LU | 3 | 2 |
Goaltending Leaders
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
31 | Christopher, Chase | LU | 2 | 9 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
31 | Christopher, Chase | LU | 2 | 2 |