Standings & Stats
Standings
AA Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Ohio State | 14 | 9 | 5 | 0 | 0 | 18 | 85 | 71 | 0.643 | W1 |
Lindenwood | 7 | 7 | 0 | 0 | 0 | 14 | 102 | 3 | 1.000 | W7 |
Michigan State | 13 | 6 | 5 | 0 | 2 | 14 | 86 | 56 | 0.538 | L1 |
Lindenwood Black | 10 | 4 | 5 | 0 | 1 | 9 | 61 | 40 | 0.450 | L2 |
Purdue | 13 | 0 | 13 | 0 | 0 | 0 | 33 | 222 | 0.000 | L13 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
17 | Washe, Luke | MSU | 15 | 46 |
37 | Ebare, Tyler | OSU | 17 | 46 |
20 | Healey, John | MSU | 18 | 41 |
55 | Denker, Owen | MSU | 18 | 33 |
45 | Lawrenz, Nolan | LU | 10 | 30 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
17 | Washe, Luke | MSU | 15 | 34 |
37 | Ebare, Tyler | OSU | 17 | 31 |
20 | Healey, John | MSU | 18 | 26 |
45 | Lawrenz, Nolan | LU | 10 | 21 |
5 | O'Hara, Jackson | OSU | 16 | 18 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
13 | Gaudio, Dante | MSU | 18 | 21 |
55 | Denker, Owen | MSU | 18 | 19 |
23 | Blaska, Matthew | MSU | 18 | 18 |
98 | Bilek, Dillon | LU | 12 | 17 |
9 | West, Trevor | LU | 12 | 16 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
17 | Washe, Luke | MSU | 15 | 26 |
37 | Ebare, Tyler | OSU | 17 | 24 |
20 | Healey, John | MSU | 18 | 21 |
45 | Lawrenz, Nolan | LU | 10 | 12 |
2 | Deciantis, Andrew | LU | 12 | 12 |
Goaltending Leaders
Goals Against Average (Min. 5 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
29 | Petruk, Rylan | OSU | 10 | 3.93 |
25 | McClelland, Camden | MSU | 7 | 4.00 |
1 | Davis, Reis | MSU | 12 | 4.48 |
1 | Duford, Ben | OSU | 7 | 4.83 |
66 | Kim, Jeremy | PURD | 10 | 16.40 |
Save Percentage (Min. 5 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
29 | Petruk, Rylan | OSU | 10 | 0.832 |
1 | Duford, Ben | OSU | 7 | 0.791 |
25 | McClelland, Camden | MSU | 7 | 0.789 |
1 | Davis, Reis | MSU | 12 | 0.752 |
66 | Kim, Jeremy | PURD | 10 | 0.554 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
66 | Kim, Jeremy | PURD | 10 | 204 |
29 | Petruk, Rylan | OSU | 10 | 188 |
1 | Davis, Reis | MSU | 12 | 179 |
1 | Duford, Ben | OSU | 7 | 140 |
32 | Myrdahl, Dax | LU, LU | 6 | 116 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
29 | Petruk, Rylan | OSU | 10 | 6 |
1 | Davis, Reis | MSU | 12 | 6 |
32 | Myrdahl, Dax | LU, LU | 6 | 5 |
37 | Scott, Niko | LU, LU | 6 | 5 |
1 | Duford, Ben | OSU | 7 | 4 |