Game Boxscore
Binghamton vs. Buffalo
Saturday March 4th, 2006 at 9:30PM
| Binghamton (D3) | 0 | |
| Buffalo (D3) | 2 |
Final
Game Information
| Event | ECRHA Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D3) | 9 | 11 | 11 | 31 |
| Buffalo (D3) | 11 | 12 | 15 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:45 | Buffalo | Ryan Kelly (Unassisted) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:31 | Buffalo | Jeff Elias (Ryan Kelly) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kutnyak, Oleg | 0 | 0 | 0 | 0 |
| 10 | Raveendranath, Sanjay | 0 | 0 | 0 | 0 |
| 15 | Villena, Will | 0 | 0 | 0 | 0 |
| 16 | Shapiro, Dave | 0 | 0 | 0 | 0 |
| 23 | Attard, Greg | 0 | 0 | 0 | 0 |
| 24 | Capriotto, Matt | 0 | 0 | 0 | 0 |
| 30 | Sinha, Amit | 0 | 0 | 0 | 0 |
| 32 | McGrath, Mike | 0 | 0 | 0 | 0 |
| 35 | Donahue, John | 0 | 0 | 0 | 0 |
| 44 | Garrett, Lee | 0 | 0 | 0 | 0 |
| 58 | Cahill, Michael | 0 | 0 | 0 | 0 |
| 87 | Moore, Tom | 0 | 0 | 0 | 0 |
| 89 | Bagwell, Chris | 0 | 0 | 0 | 0 |
| 98 | Wagner, Scott | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Shapiro, Dave | 36 | 38 | 36 | 2 |
Scratches
| Num | Name |
|---|---|
| 27 | Ring, Matt |
| 41 | Donato, Adam |
| 64 | Dwyer, Chris |
| 69 | Goetchius, Rob |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brennan, Mike | 0 | 0 | 0 | 0 |
| 4 | Kelly, Ryan | 1 | 1 | 2 | 0 |
| 8 | Aronson, Josh | 0 | 0 | 0 | 0 |
| 19 | Elias, Jeff | 1 | 0 | 1 | 0 |
| 20 | Cook, Kevin | 0 | 0 | 0 | 0 |
| 27 | Goldman, Brian | 0 | 0 | 0 | 0 |
| 43 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 57 | Diberardino, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Hardy, Brian | 36 | 31 | 31 | 0 |
Scratches
| Num | Name |
|---|---|
| 0 | Markwart, Ben |
| 2 | McPherson, Martin |
| 15 | Hirsch, Adam |
| 25 | Malinowski, Joe |
| 39 | Territo, Chris |
| 96 | Schubach, Julian |

