Game Boxscore
Buffalo vs. Rutgers
Sunday February 5th, 2006 at 8:00AM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D3) | 5 | 7 | 4 | 16 |
| Rutgers (D3) | 12 | 13 | 11 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:25 | Buffalo | Short Handed - Ryan Kelly (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:43 | Buffalo | Josh Aronson (Slashing - 2:00) |
| 10:50 | Buffalo | Kevin Cook (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Rutgers | Jim McElroy (Mark Makar) |
| 04:25 | Rutgers | Power Play - Erik Hansell (Jim McElroy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:41 | Buffalo | Mike Brennan (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:13 | Buffalo | Short Handed - Ryan Kelly (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:13 | Buffalo | Josh Aronson (Slashing - 2:00) |
| 06:35 | Buffalo | Kevin Cook (Boarding - 2:00) |
| 06:36 | Rutgers | Michael Pandolfo (Interference - 2:00) |
| 09:12 | Rutgers | Erik Hansell (Slashing - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brennan, Mike | 0 | 0 | 0 | 2 |
| 4 | Kelly, Ryan | 2 | 0 | 2 | 0 |
| 8 | Aronson, Josh | 0 | 0 | 0 | 4 |
| 19 | Elias, Jeff | 0 | 0 | 0 | 0 |
| 20 | Cook, Kevin | 0 | 0 | 0 | 4 |
| 27 | Goldman, Brian | 0 | 0 | 0 | 0 |
| 43 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 57 | Diberardino, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Hardy, Brian | 36 | 36 | 34 | 2 |
Scratches
| Num | Name |
|---|---|
| 0 | Markwart, Ben |
| 2 | McPherson, Martin |
| 15 | Hirsch, Adam |
| 25 | Malinowski, Joe |
| 39 | Territo, Chris |
| 96 | Schubach, Julian |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sauer, Evan | 0 | 0 | 0 | 0 |
| 3 | Hansell, Erik | 1 | 0 | 1 | 2 |
| 4 | Brady, Collin | 0 | 0 | 0 | 0 |
| 5 | Trunfio, James | 0 | 0 | 0 | 0 |
| 13 | Tsigourakos, Joseph | 0 | 0 | 0 | 0 |
| 14 | McElroy, Jim | 1 | 1 | 2 | 0 |
| 17 | Dunlap, Christopher | 0 | 0 | 0 | 0 |
| 23 | Thorburn, Aaron | 0 | 0 | 0 | 0 |
| 28 | Cener, Justin | 0 | 0 | 0 | 0 |
| 29 | Towne, Caleb | 0 | 0 | 0 | 0 |
| 32 | Fisher, Paul | 0 | 0 | 0 | 0 |
| 44 | Makar, Mark | 0 | 1 | 1 | 0 |
| 55 | Trembley, Ryan | 0 | 0 | 0 | 0 |
| 61 | Kinosian, James | 0 | 0 | 0 | 0 |
| 77 | Flores, Chris | 0 | 0 | 0 | 0 |
| 89 | Chambers, Dan | 0 | 0 | 0 | 0 |
| 91 | Pandolfo, Michael | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Tsigourakos, Joseph | 36 | 16 | 14 | 2 |
Scratches
- None


