Game Boxscore
East Carolina vs. Penn State
Sunday January 25th, 2015 at 11:00AM
Final
Game Information
| Event | ECRHA Challenge Cup |
| Location | Mt Pleasant Sportzone
Mt. Pleasant, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| East Carolina (D2) | 10 | 14 | 9 | 33 |
| Penn State (D2) | 7 | 10 | 7 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Penn State | Matt Freiberg (Christopher Murphy) |
| 00:26 | Penn State | Christopher Murphy (Matt Freiberg) |
| 00:39 | East Carolina | Kevin Ott (Unassisted) |
| 01:15 | East Carolina | Jared Holst (Kevin Ott) |
| 01:50 | East Carolina | Quinton Stallings (Patrick Stollbrink) |
| 02:24 | East Carolina | Quinton Stallings (Andy Smith, Patrick Stollbrink) |
| 06:32 | Penn State | Power Play - Russell Lorring (Thomas Naselli) |
| 07:05 | Penn State | Christopher Murphy (John Skursky) |
| 08:55 | East Carolina | Quinton Stallings (Andy Smith) |
| 09:54 | East Carolina | Kevin Ott (Quinton Stallings) |
| 10:55 | East Carolina | Kevin Ott (Taylor Haberl) |
| 11:44 | East Carolina | Jared Holst (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:39 | East Carolina | Patrick Stollbrink (Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:06 | Penn State | Christopher Murphy (Brayden Durnell, Matt Freiberg) |
| 02:30 | East Carolina | Bobby Iannuzzelli (Quinton Stallings) |
| 03:30 | East Carolina | Power Play - Quinton Stallings (Patrick Stollbrink, Bobby Iannuzzelli) |
| 05:05 | East Carolina | Quinton Stallings (Taylor Haberl, Brandon Goodwin) |
| 06:09 | Penn State | Christopher Murphy (Justin Murphy, Brayden Durnell) |
| 07:27 | East Carolina | Andy Smith (Unassisted) |
| 09:35 | Penn State | Tyler Murphy (Matt Freiberg) |
| 09:46 | East Carolina | Bobby Iannuzzelli (Jared Holst, Kevin Ott) |
| 11:00 | Penn State | Christopher Murphy (Thomas Naselli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:58 | Penn State | Tyler Murphy (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | East Carolina | Andy Smith (Bobby Iannuzzelli, Quinton Stallings) |
| 02:40 | East Carolina | Kevin Ott (Unassisted) |
| 03:28 | East Carolina | Kevin Ott (Brandon Goodwin) |
| 06:04 | East Carolina | Power Play - Andy Smith (Patrick Stollbrink, Quinton Stallings) |
| 09:29 | Penn State | Short Handed - Matt Freiberg (Unassisted) |
| 11:30 | East Carolina | Kevin Ott (Bobby Iannuzzelli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:18 | Penn State | John Skursky (High Sticking - 2:00) |
| 09:12 | Penn State | John Skursky (Roughing - 2:00) |
Team Stats
East Carolina University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Holst, Jared | 2 | 1 | 3 | 0 |
| 8 | Haberl, Taylor | 0 | 2 | 2 | 0 |
| 19 | Ott, Kevin | 6 | 2 | 8 | 0 |
| 21 | Stallings, Quinton | 5 | 4 | 9 | 0 |
| 23 | Goodwin, Brandon | 0 | 2 | 2 | 0 |
| 31 | Smith, Andy | 3 | 2 | 5 | 0 |
| 32 | Smith, Steven | 0 | 0 | 0 | 0 |
| 37 | Stollbrink, Patrick | 0 | 4 | 4 | 2 |
| 69 | Iannuzzelli, Bobby | 2 | 3 | 5 | 0 |
| 99 | Haberl, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Smith, Steven | 36 | 24 | 15 | 9 |
Scratches
| Num | Name |
|---|---|
| 16 | Hennessey, Thomas |
| 65 | Bell, Michael |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gruber, Daniel | 0 | 0 | 0 | 0 |
| 9 | Vislosky, Andrew | 0 | 0 | 0 | 0 |
| 11 | Durnell, Brayden | 0 | 2 | 2 | 0 |
| 14 | Gapsky, Lucas | 0 | 0 | 0 | 0 |
| 14 | Freiberg, Matt | 2 | 3 | 5 | 0 |
| 17 | Skursky, John | 0 | 1 | 1 | 4 |
| 25 | Murphy, Justin | 0 | 1 | 1 | 0 |
| 26 | Naselli, Thomas | 0 | 2 | 2 | 0 |
| 27 | Lorring, Russell | 1 | 0 | 1 | 0 |
| 44 | Murphy, Christopher | 5 | 1 | 6 | 0 |
| 55 | Murphy, Tyler | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 14 | Gapsky, Lucas | 36 | 33 | 15 | 18 |
Scratches
| Num | Name |
|---|---|
| 12 | Schreiber, Paul |
| 20 | DeRicco, Steve |

