Standings & Stats
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
17 | DiPasquale, Luke | LU | 11 | 52 |
15 | Winkelmann, Parker | LU | 11 | 42 |
97 | Kooker, Landon | LU | 11 | 31 |
81 | Wedoski, Jack | LU | 11 | 28 |
16 | Blake, Bennett | LU | 11 | 27 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
17 | DiPasquale, Luke | LU | 11 | 27 |
97 | Kooker, Landon | LU | 11 | 19 |
81 | Wedoski, Jack | LU | 11 | 18 |
16 | Blake, Bennett | LU | 11 | 16 |
21 | Pierce, Bryce | LU | 11 | 14 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
15 | Winkelmann, Parker | LU | 11 | 30 |
17 | DiPasquale, Luke | LU | 11 | 25 |
8 | Green, Cameron | LU | 8 | 17 |
97 | Kooker, Landon | LU | 11 | 12 |
16 | Blake, Bennett | LU | 11 | 11 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
17 | DiPasquale, Luke | LU | 11 | 21 |
15 | Winkelmann, Parker | LU | 11 | 14 |
16 | Blake, Bennett | LU | 11 | 5 |
97 | Kooker, Landon | LU | 11 | 5 |
24 | Liefeld, Clayton | LU | 7 | 4 |
Goaltending Leaders
Goals Against Average (Min. 5 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
31 | Christopher, Chase | LU | 5 | 1.00 |
Save Percentage (Min. 5 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
31 | Christopher, Chase | LU | 5 | 0.906 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
31 | Christopher, Chase | LU | 5 | 48 |
30 | Henson, Joshua | LU | 4 | 34 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
31 | Christopher, Chase | LU | 5 | 5 |
30 | Henson, Joshua | LU | 4 | 4 |