Game Boxscore
Purdue vs. Illinois State
Saturday February 22nd, 2025 at 3:00PM
Final
Game Information
Event | MCRHL Conference Championships |
Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Purdue (D3) | 5 | 7 | 4 | 16 |
Illinois State (D3) | 4 | 8 | 7 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
09:20 | Illinois State | Jack Fortuna (Payton Aldridge, Jacob Otto) |
09:44 | Illinois State | Jack Fortuna (Unassisted) |
11:27 | Illinois State | Dylan Lloyd (Jack Fortuna, Ryan Shean) |
11:58 | Purdue | Daniel Murdoch (Grant Moreland, Gabe MacPhail) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
09:03 | Illinois State | Dylan Lloyd (Landon Hensley, Jacob Otto) |
11:23 | Illinois State | Power Play - Rocco Ferretti (Landon Hensley, Payton Aldridge) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
11:12 | Purdue | Gabe MacPhail (Tripping - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:56 | Illinois State | Mason Eyrich (Ryan Shean) |
04:03 | Illinois State | Landon Hensley (Jacob Otto, Dylan Lloyd) |
04:30 | Purdue | Quinn Knudson (Unassisted) |
09:06 | Illinois State | Power Play - Landon Hensley (Rocco Ferretti, Payton Aldridge) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
08:56 | Purdue | Daniel Murdoch (Roughing - 2:00) |
11:14 | Purdue | Grant Moreland (Roughing - 2:00) |
12:00 | Illinois State | Jack Fortuna (Slashing - 2:00) |
Team Stats
Purdue University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Moreland, Grant | 0 | 1 | 1 | 2 |
7 | Knudson, Quinn | 1 | 0 | 1 | 0 |
9 | Vesel, Isah | 0 | 0 | 0 | 0 |
18 | MacPhail, Gabe | 0 | 1 | 1 | 2 |
21 | Hintemeyer, Hayden | 0 | 0 | 0 | 0 |
27 | Murdoch, Daniel | 1 | 0 | 1 | 2 |
36 | Zhang, Alston | 0 | 0 | 0 | 0 |
43 | Loxton, Henry | 0 | 0 | 0 | 0 |
57 | Essex, Trenton | 0 | 0 | 0 | 0 |
66 | Kim, Jeremy | 0 | 0 | 0 | 0 |
69 | Zimmerman, Aidan | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
69 | Zimmerman, Aidan | 36 | 19 | 11 | 8 |
Scratches
Num | Name |
---|---|
22 | Rawlins, Austin |
88 | Moreland, Ethan |
Illinois State University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Otto, Jacob | 0 | 3 | 3 | 0 |
17 | Owens, Zachary | 0 | 0 | 0 | 0 |
21 | Tujarov, Stefan | 0 | 0 | 0 | 0 |
22 | Fortuna, Jack | 2 | 1 | 3 | 2 |
28 | Janus, Jacob | 0 | 0 | 0 | 0 |
29 | Ferretti, Rocco | 1 | 1 | 2 | 0 |
33 | Eyrich, Mason | 1 | 0 | 1 | 0 |
39 | Stanuszek, Kyle | 0 | 0 | 0 | 0 |
40 | Lloyd, Dylan | 2 | 1 | 3 | 0 |
45 | Petrin, Jared | 0 | 0 | 0 | 0 |
57 | Bono, Vince | 0 | 0 | 0 | 0 |
67 | Tubikanec, Jerry | 0 | 0 | 0 | 0 |
72 | Shean, Ryan | 0 | 2 | 2 | 0 |
94 | Hensley, Landon | 2 | 2 | 4 | 0 |
98 | Aldridge, Payton | 0 | 3 | 3 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
45 | Petrin, Jared | 36 | 16 | 15 | 1 |
Scratches
- None