Profile
#33 Kevin Appel
| Biographical Information | |
|---|---|
| Height: 6' 1" Weight: 230 lbs. Position: Goaltender Catches: Left | Hometown: Quakertown, PA Age: 39 Year: Senior Major: Media Arts and Design |
| More About Kevin |
|---|
Experience:
3 years - DURHC
4 years - Quakertown High School (Ice Hockey)
3 years - Embassy Roller
Nickname(s):
Apple |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | D3 | DRX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | D2 | DRX | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | D3 | DRX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | D2 | DRX | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | D3 | DRX | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | D2 | DRX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | D2 | DRX | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2005-2006 | D3 | DRX | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2004-2005 | D1 | DRX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | D3 | DRX | 15 | 552 | 8 | 5 | 2 | 376 | 43 | 333 | 2.80 | 0.886 | 3 |
| 2008-2009 | D2 | DRX | 3 | 82 | 1 | 1 | 0 | 54 | 13 | 41 | 5.71 | 0.759 | 1 |
| 2007-2008 | D3 | DRX | 15 | 540 | 6 | 7 | 2 | 379 | 56 | 323 | 3.73 | 0.852 | 0 |
| 2007-2008 | D2 | DRX | 3 | 108 | 1 | 2 | 0 | 101 | 16 | 85 | 5.33 | 0.842 | 0 |
| 2006-2007 | D2 | DRX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 2006-2007 | D3 | DRX | 16 | 576 | 9 | 4 | 3 | 434 | 57 | 377 | 3.56 | 0.869 | 0 |
| 2005-2006 | D3 | DRX | 18 | 660 | 7 | 9 | 2 | 443 | 73 | 370 | 3.98 | 0.835 | 0 |
| 2005-2006 | D2 | DRX | 4 | 144 | 1 | 3 | 0 | 111 | 26 | 85 | 6.50 | 0.766 | 0 |
