Profile
#9 Mike Grbic
| Biographical Information | |
|---|---|
| Height: 6' 0" Weight: 180 lbs. Position: Forward Shoots: Right | Hometown: Stamford, CT Age: 22 Year: Senior Major: Business |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | D2 | NU | 11 | 15 | 12 | 27 | 0 | 0 | 2 | 10 | 2 |
| 2025-2026 | AA | NU | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 |
| 2024-2025 | D2 | NU | 16 | 22 | 23 | 45 | 5 | 0 | 3 | 13 | 6 |
| 2024-2025 | AA | NU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | D2 | NU | 14 | 29 | 12 | 41 | 6 | 1 | 1 | 21 | 2 |
| 2022-2023 | D2 | NU | 15 | 11 | 7 | 18 | 0 | 0 | 0 | 3 | 2 |
| 2022-2023 | AA | NU | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 6 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AA | NU | 2 | 72 | 0 | 2 | 0 | 83 | 18 | 65 | 9.00 | 0.783 | 0 |