Profile
#30 Michael Maczynski
| Biographical Information | |
|---|---|
| Height: 5' 11" Weight: 180 lbs. Position: Goaltender Catches: Right | Hometown: Aston, PA Age: 35 Year: Freshman Major: Business Administration |
| More About Michael |
|---|
2011-2012 Goalie of the Year Finalist - Division I 2012-2013 Player of the Week, Marple, 2nd Star 2012-2013 Division I ECRHA All-Star |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | D1 | NEUMN | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2014-2015 | D1 | NEUMN | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 11 | 2 |
| 2013-2014 | D1 | NEUMN | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 2 |
| 2013-2014 | AFF | D1 AS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | D1 | NEUMN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 |
| 2011-2012 | D1 | NEUMN | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 |
| 2011-2012 | AFF | D1 AS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | D1 | NEUMN | 11 | 396 | 11 | 0 | 0 | 115 | 12 | 103 | 1.09 | 0.896 | 6 |
| 2014-2015 | D1 | NEUMN | 21 | 756 | 20 | 1 | 0 | 322 | 38 | 284 | 1.81 | 0.882 | 4 |
| 2013-2014 | D1 | NEUMN | 20 | 720 | 20 | 0 | 0 | 233 | 17 | 216 | 0.85 | 0.927 | 7 |
| 2012-2013 | D1 | NEUMN | 19 | 696 | 15 | 2 | 2 | 359 | 34 | 325 | 1.76 | 0.905 | 6 |
| 2011-2012 | AFF | D1 AS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 2011-2012 | D1 | NEUMN | 18 | 648 | 11 | 3 | 4 | 410 | 62 | 348 | 3.44 | 0.849 | 0 |
