February 14, 2008
B MCRHL Regional Block Bracket
| This will be only B teams this year | ||||
| Winners | ||||
| Michigan B | ||||
| Game 17 12:45pm | Ohio State B | |||
| Ohio State B | ||||
| Game 20 7pm | Eastern Michigan B 5 | |||
| Michigan State B 4 | ||||
| Game 18 10am | Eastern Michigan B | |||
| Eastern Michigan B 5 | ||||
| Game 22 10am SUN | Eastern Michigan | |||
| Losers | ||||
| Michigan State B | ||||
| Game 19 6pm | Michigan State B 5 | |||
| Michigan B | Game 21 10:15pm | Michigan State B 4 | ||
| Ohio State B 4 | ||||
