Game Boxscore
Saddleback College vs. St. Louis
Sunday April 15th, 2012 at 9:00AM
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saddleback College (JC) | 3 | 3 | 3 | 9 |
| St. Louis (JC) | 6 | 5 | 7 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:15 | Saddleback College | Ryan Todd (Jake (James) Hennings) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Saddleback College | Cody Hennings (Anthony Squirek) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:41 | Saddleback College | Empty Net - Anthony Squirek (Matthew Han) |
| 11:51 | Saddleback College | Empty Net - Matthew Han (Unassisted) |
| 12:00 | Saddleback College | Empty Net - Conor Parker (Jon Verstegen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:01 | Saddleback College | Matthew Han (Roughing - 2:00) |
Team Stats
Saddleback College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hennings, Cody | 1 | 0 | 1 | 0 |
| 16 | Han, Matthew | 1 | 1 | 2 | 2 |
| 18 | Squirek, Anthony | 1 | 1 | 2 | 0 |
| 35 | Rios, Angel | 0 | 0 | 0 | 0 |
| 71 | Todd, Ryan | 1 | 0 | 1 | 0 |
| 77 | Parker, Conor | 1 | 0 | 1 | 0 |
| 87 | Zendejas, Dominic | 0 | 0 | 0 | 0 |
| 90 | Banard, JT | 0 | 0 | 0 | 0 |
| 91 | Hennings, Jake (James) | 0 | 1 | 1 | 0 |
| 92 | Verstegen, Jon | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Rios, Angel | 36 | 18 | 18 | 0 |
Scratches
- None
St. Louis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Woodling, Pat | 0 | 0 | 0 | 0 |
| 13 | Konrad, Sam | 0 | 0 | 0 | 0 |
| 19 | Leslie, Brian | 0 | 0 | 0 | 0 |
| 26 | Wilcox, KC | 0 | 0 | 0 | 0 |
| 44 | Vick, Ryan | 0 | 0 | 0 | 0 |
| 55 | Joachimstaler, Keith | 0 | 0 | 0 | 0 |
| 57 | Linhares, Sean | 0 | 0 | 0 | 0 |
| 79 | Dauernheim, Eric | 0 | 0 | 0 | 0 |
| 90 | Chapman, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Woodling, Pat | 36 | 9 | 7 | 2 |
Scratches
| Num | Name |
|---|---|
| 76 | Lowe, Bryan |

