Game Boxscore
DePaul vs. Cincinnati
Saturday March 3rd, 2012 at 2:00PM
Final
Game Information
| Event | MCRHL Regional Championships |
| Location | The Rink
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| DePaul (D2) | 9 | 12 | 9 | 1 | 31 |
| Cincinnati (D2) | 7 | 10 | 9 | 2 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | DePaul | Jonathan Bartczak (Unassisted) |
| 10:45 | Cincinnati | Power Play - Mathew Fischer (Hunter Arey, Corey Kadash) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:13 | Cincinnati | Mathew Fischer (Hooking - 2:00) |
| 10:18 | DePaul | Jonathan Bartczak (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:14 | DePaul | Jonathan Bartczak (Andy Mulherin) |
| 03:02 | DePaul | Power Play - Andy Mulherin (Jake Thomas, Jonathan Bartczak) |
| 03:19 | Cincinnati | Hunter Arey (Corey Kadash, Mathew Fischer) |
| 07:07 | Cincinnati | Jeff Bove (Nick Bertke) |
| 09:11 | Cincinnati | Power Play - Chady Chahine (Unassisted) |
| 10:02 | Cincinnati | Hunter Arey (Chris McFarland) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:35 | Cincinnati | Jeff Bove (Tripping - 2:00) |
| 08:05 | DePaul | Andy Mulherin (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | Cincinnati | Hunter Arey (Jeff Bove) |
| 04:58 | DePaul | Andy Mulherin (Unassisted) |
| 06:20 | DePaul | Andy Mulherin (Jonathan Bartczak) |
| 06:30 | DePaul | Andy Mulherin (Jake Thomas) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:48 | DePaul | Jake Thomas (Hooking - 2:00) |
| 07:20 | Cincinnati | Corey Kadash (Roughing - 2:00) |
Overtime
Scoring
No penalties assessed.Team Stats
DePaul University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Thomas, Jake | 0 | 2 | 2 | 2 |
| 6 | Sabh, Samy | 1 | 0 | 1 | 0 |
| 10 | Gottschalk, Ryan | 0 | 0 | 0 | 0 |
| 13 | Andrejko, Mike | 0 | 0 | 0 | 0 |
| 16 | Mulherin, Andy | 4 | 1 | 5 | 2 |
| 25 | Misek, Andy | 0 | 0 | 0 | 0 |
| 28 | Bartczak, Jonathan | 2 | 2 | 4 | 2 |
| 35 | Misek, Andy | 0 | 0 | 0 | 0 |
| 58 | Marocchi, Jason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Misek, Andy | 48 | 28 | 22 | 6 |
Scratches
| Num | Name |
|---|---|
| 7 | Wymore, Ian |
| 9 | Claxton, Justin |
| 14 | Raabe, Alex |
| 27 | Baugnet, Joe |
| 31 | Bettine, Aiden |
University of Cincinnati
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Benson, Jordan | 0 | 0 | 0 | 0 |
| 5 | Fischer, Mathew | 1 | 1 | 2 | 2 |
| 12 | Arey, Hunter | 3 | 1 | 4 | 0 |
| 13 | Ross, Jordan | 0 | 0 | 0 | 0 |
| 18 | Apple, Rob | 0 | 0 | 0 | 0 |
| 44 | Bove, Jeff | 1 | 1 | 2 | 2 |
| 66 | Kadash, Corey | 0 | 2 | 2 | 2 |
| 69 | Chahine, Chady | 1 | 0 | 1 | 0 |
| 71 | McFarland, Chris | 0 | 1 | 1 | 0 |
| 89 | Bertke, Nick | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Ross, Jordan | 48 | 31 | 24 | 7 |
Scratches
| Num | Name |
|---|---|
| 19 | Leporati, Mike |

