Game Boxscore
Miami (Ohio) vs. Cincinnati
Sunday February 19th, 2012 at 11:00AM
Final
Game Information
| Event | MCRHL Regular Season Event #11 - Part B |
| Location | The Rink
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D2) | 6 | 8 | 13 | 27 |
| Cincinnati (D2) | 9 | 7 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:52 | Miami (Ohio) | Paul Carey (Paul Hinrichs) |
| 10:26 | Cincinnati | Power Play - Jeff Bove (Hunter Arey) |
| 10:50 | Cincinnati | Jordan Benson (Jeff Bove) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:39 | Miami (Ohio) | Austin Barkley (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Miami (Ohio) | Ty May (Nathan Benge) |
| 02:27 | Miami (Ohio) | Ryan Costello (David Bivins, Jake Howell) |
| 03:18 | Cincinnati | Power Play - Jeff Bove (Corey Kadash, Mathew Fischer) |
| 03:54 | Miami (Ohio) | Anthony Krueger (Unassisted) |
| 05:02 | Miami (Ohio) | Paul Hinrichs (Paul Carey, Anthony Krueger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:54 | Miami (Ohio) | David Bivins (Tripping - 2:00) |
| 07:31 | Miami (Ohio) | Nathan Benge (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:12 | Cincinnati | Jeff Bove (Corey Kadash) |
| 03:33 | Cincinnati | Short Handed - Mathew Fischer (Chady Chahine) |
| 03:51 | Cincinnati | Short Handed - Mathew Fischer (Corey Kadash, Jeff Bove) |
| 04:48 | Miami (Ohio) | Power Play - Paul Carey (Ty May, Austin Barkley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:14 | Cincinnati | Nick Bertke (Cross Checking - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hinrichs, Paul | 1 | 1 | 2 | 0 |
| 3 | Bivins, Mike | 0 | 0 | 0 | 0 |
| 4 | Bivins, David | 0 | 1 | 1 | 2 |
| 7 | May, Ty | 1 | 1 | 2 | 0 |
| 8 | Carey, Paul | 2 | 1 | 3 | 0 |
| 10 | Pagenstecher, Collin | 0 | 0 | 0 | 0 |
| 12 | Benge, Nathan | 0 | 1 | 1 | 2 |
| 13 | Howell, Jake | 0 | 1 | 1 | 0 |
| 14 | Krueger, Anthony | 1 | 1 | 2 | 0 |
| 39 | Ley, Taylor | 0 | 0 | 0 | 0 |
| 77 | Barkley, Austin | 0 | 1 | 1 | 2 |
| 89 | Costello, Ryan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Bivins, Mike | 36 | 26 | 20 | 6 |
Scratches
| Num | Name |
|---|---|
| 19 | Greenwald, Adam |
| 32 | Hannig, Wes |
University of Cincinnati
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Benson, Jordan | 1 | 0 | 1 | 0 |
| 5 | Fischer, Mathew | 2 | 1 | 3 | 0 |
| 12 | Arey, Hunter | 0 | 1 | 1 | 0 |
| 13 | Ross, Jordan | 0 | 0 | 0 | 0 |
| 18 | Apple, Rob | 0 | 0 | 0 | 0 |
| 19 | Leporati, Mike | 0 | 0 | 0 | 0 |
| 44 | Bove, Jeff | 3 | 2 | 5 | 0 |
| 66 | Kadash, Corey | 0 | 3 | 3 | 0 |
| 69 | Chahine, Chady | 0 | 1 | 1 | 0 |
| 71 | McFarland, Chris | 0 | 0 | 0 | 0 |
| 89 | Bertke, Nick | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Ross, Jordan | 36 | 27 | 21 | 6 |
Scratches
- None

