Game Boxscore
Temple vs. North Carolina State
Saturday February 18th, 2012 at 8:00PM
Final
Game Information
| Event | SECRHL Regular Season Event |
| Location | The Box
Chantilly, VA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D1) | 15 | 7 | 13 | 35 |
| North Carolina State (D1) | 3 | 8 | 10 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | North Carolina State | Christian Davis (Unassisted) |
| 01:45 | Temple | Scott Kalbfleisch (Luc Garant) |
| 04:00 | Temple | Nick Ricci (Keith Goodman) |
| 04:36 | Temple | Scott Kalbfleisch (Matthew Pemper) |
| 05:01 | Temple | Scott Kalbfleisch (Unassisted) |
| 08:09 | North Carolina State | Andrew McCauley (Unassisted) |
| 11:58 | North Carolina State | Short Handed - Andrew McCauley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:48 | North Carolina State | Michael Iadanza (Tripping - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:44 | Temple | Ben Hovne (Unsportsmanlike Conduct - 2:00) |
| 06:44 | Temple | Evan O'Connell (Roughing - 2:00) |
| 06:44 | North Carolina State | Christian Davis (Unsportsmanlike Conduct - 2:00) |
| 08:21 | North Carolina State | Andrew McCauley (Unsportsmanlike Conduct - 2:00) |
| 08:26 | Temple | Keith Goodman (Unsportsmanlike Conduct - 2:00) |
| 11:07 | Temple | Derek Guldin (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:16 | North Carolina State | Power Play - Richard Westin (Christian Davis) |
| 01:39 | Temple | Derek Guldin (Matthew Pemper, Scott Kalbfleisch) |
| 03:31 | Temple | Power Play - Scott Kalbfleisch (John Mehler) |
| 05:08 | North Carolina State | Christian Davis (Daniel Watkins) |
| 06:11 | North Carolina State | Short Handed - Daniel Watkins (Andrew McCauley) |
| 09:31 | Temple | Scott Kalbfleisch (Matthew Pemper) |
| 09:43 | North Carolina State | Andrew McCauley (Unassisted) |
| 11:33 | Temple | Derek Guldin (Scott Kalbfleisch) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:55 | North Carolina State | Andrew McCauley (High Sticking - 2:00) |
| 05:53 | North Carolina State | Richard Westin (Roughing - 2:00) |
| 08:57 | Temple | Josh Altman (Cross Checking - 2:00) |
| 08:57 | North Carolina State | Michael Iadanza (Elbowing - 2:00) |
| 10:19 | Temple | Evan O'Connell (Tripping - 2:00) |
| 11:27 | North Carolina State | Andrew McCauley (High Sticking - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Guldin, Derek | 2 | 0 | 2 | 2 |
| 6 | Altman, Josh | 0 | 0 | 0 | 2 |
| 10 | Hovne, Ben | 0 | 0 | 0 | 2 |
| 16 | Kalbfleisch, Scott | 5 | 2 | 7 | 0 |
| 21 | Garant, Luc | 0 | 1 | 1 | 0 |
| 23 | Mehler, John | 0 | 1 | 1 | 0 |
| 47 | Goodman, Keith | 0 | 1 | 1 | 2 |
| 78 | Pemper, Matthew | 0 | 3 | 3 | 0 |
| 90 | Ricci, Nick | 1 | 0 | 1 | 0 |
| 92 | Benincasa, Mike | 0 | 0 | 0 | 0 |
| 96 | O'Connell, Evan | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Mehler, John | 36 | 21 | 14 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Pouliot, Alan |
| 12 | Davis, Trevor |
| 15 | Peterson, Michael |
| 18 | Cras, Ryan |
| 22 | Lucas, Chris |
| 33 | Shackleton, Matt |
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Davis, Christian | 2 | 1 | 3 | 2 |
| 24 | Watkins, Daniel | 1 | 1 | 2 | 0 |
| 26 | McCauley, Andrew | 3 | 1 | 4 | 6 |
| 37 | Watkins, Michael | 0 | 0 | 0 | 0 |
| 39 | Sommerville, Jonathan | 0 | 0 | 0 | 0 |
| 61 | Westin, Richard | 1 | 0 | 1 | 2 |
| 77 | Knippel, Josh | 0 | 0 | 0 | 0 |
| 91 | Iadanza, Michael | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Sommerville, Jonathan | 36 | 35 | 27 | 8 |
Scratches
| Num | Name |
|---|---|
| 89 | Szerszen, Nicholas |
