Game Boxscore
Hofstra vs. Stony Brook
Saturday February 18th, 2012 at 7:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D1) | 8 | 12 | 10 | 30 |
| Stony Brook (D1) | 8 | 9 | 4 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:17 | Hofstra | Chris Culot (Pat Rosa) |
| 08:37 | Hofstra | Michael Lasher (Sean Beatty) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:55 | Hofstra | Michael Lasher (Interference - 2:00) |
| 09:53 | Hofstra | Sean Beatty (Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:06 | Stony Brook | Power Play - John Kaszubski (Daniel Crowe, Derek Blatchley) |
| 05:52 | Hofstra | Michael Lasher (Bryan Rosen) |
| 11:41 | Hofstra | Pat Rosa (Chris Culot, Bryan Rosen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:07 | Hofstra | Michael Lasher (Tripping - 2:00) |
| 05:52 | Stony Brook | Anthony Miller (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:25 | Hofstra | Power Play - Sean Beatty (Chris Culot) |
| 06:06 | Stony Brook | Eric Urso (Derek Blatchley) |
| 10:57 | Hofstra | Sean Beatty (Chris Culot) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:25 | Stony Brook | Derek Blatchley (Holding - 2:00) |
| 11:30 | Stony Brook | Eric Urso (Interference - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lauto, James | 0 | 0 | 0 | 0 |
| 15 | Famularo, Anthony | 0 | 0 | 0 | 0 |
| 21 | Lasher, Michael | 2 | 0 | 2 | 4 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Schwartz, Richie | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 34 | Rosen, Bryan | 0 | 2 | 2 | 0 |
| 47 | Greene, Todd | 0 | 0 | 0 | 0 |
| 73 | Culot, Chris | 1 | 3 | 4 | 0 |
| 77 | McDonnell, Devin | 0 | 0 | 0 | 0 |
| 89 | Beatty, Sean | 2 | 1 | 3 | 2 |
| 91 | Rosa, Pat | 1 | 1 | 2 | 0 |
| 98 | Borresen, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 21 | 19 | 2 |
Scratches
| Num | Name |
|---|---|
| 17 | Sodaro, Cole |
| 39 | Neely, Patrick |
| 59 | Costa, Jonathan |
| 86 | Knowles, Greg |
| 96 | Pachomski, John |
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Crowe, Daniel | 0 | 1 | 1 | 0 |
| 10 | Weisberg, Michael | 0 | 0 | 0 | 0 |
| 14 | Griffin, Michael | 0 | 0 | 0 | 0 |
| 16 | Urso, Eric | 1 | 0 | 1 | 2 |
| 19 | Miller, Anthony | 0 | 0 | 0 | 2 |
| 31 | Melillo, Adam | 0 | 0 | 0 | 0 |
| 61 | Kaszubski, John | 1 | 0 | 1 | 0 |
| 83 | Zim, Justin | 0 | 0 | 0 | 0 |
| 86 | Blatchley, Derek | 0 | 2 | 2 | 2 |
| 98 | Pereira, Steven | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Melillo, Adam | 36 | 30 | 24 | 6 |
Scratches
| Num | Name |
|---|---|
| 23 | Lazarus, Matthew |
| 74 | Keenan, Brendan |
| 82 | Corcoran, Thomas |

