Game Boxscore
Hofstra vs. Stony Brook
Saturday February 18th, 2012 at 6:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D3) | 10 | 11 | 12 | 33 |
| Stony Brook (D3) | 7 | 1 | 3 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:18 | Stony Brook | Matthew Lazarus (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:18 | Stony Brook | Marc Lim (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:28 | Hofstra | Thomas Lai (Greg Knowles) |
| 04:08 | Hofstra | Brandon Borresen (Thomas Lai) |
| 04:46 | Stony Brook | Power Play - Jonathan Bocchieri (Nathaniel Epstein) |
| 09:30 | Hofstra | Power Play - John Pachomski (Devin McDonnell, Thomas Lai) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:08 | Hofstra | Brandon Borresen (Unsportsmanlike Conduct - 2:00) |
| 07:45 | Stony Brook | James Silva (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:55 | Stony Brook | Thomas Corcoran (Matthew Lazarus) |
| 05:45 | Hofstra | Power Play - Greg Knowles (John Pachomski, Daniel Reilly) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:48 | Stony Brook | Richard McDonough (Roughing - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reilly, Daniel | 0 | 1 | 1 | 0 |
| 5 | Beliveau, Nick | 0 | 0 | 0 | 0 |
| 11 | Lai, Thomas | 1 | 2 | 3 | 0 |
| 17 | Sodaro, Cole | 0 | 0 | 0 | 0 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 35 | Camara, Craig | 0 | 0 | 0 | 0 |
| 59 | Costa, Jonathan | 0 | 0 | 0 | 0 |
| 77 | McDonnell, Devin | 0 | 1 | 1 | 0 |
| 86 | Knowles, Greg | 1 | 1 | 2 | 0 |
| 96 | Pachomski, John | 1 | 1 | 2 | 0 |
| 98 | Borresen, Brandon | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Camara, Craig | 36 | 11 | 8 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Lauto, James |
| 24 | Iadevaia, John |
| 39 | Neely, Patrick |
| 79 | DeLeo, Vito |
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Epstein, Nathaniel | 0 | 1 | 1 | 0 |
| 11 | Silva, James | 0 | 0 | 0 | 2 |
| 21 | McDonough, Richard | 0 | 0 | 0 | 2 |
| 23 | Lazarus, Matthew | 1 | 1 | 2 | 0 |
| 25 | Bocchieri, Jonathan | 1 | 0 | 1 | 0 |
| 25 | Lim, Marc | 0 | 0 | 0 | 2 |
| 34 | Pellecchia, Paul | 0 | 0 | 0 | 0 |
| 43 | Last, Harrison | 0 | 0 | 0 | 0 |
| 82 | Corcoran, Thomas | 1 | 0 | 1 | 0 |
| 91 | Felicio, Scott | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Pellecchia, Paul | 36 | 33 | 29 | 4 |
Scratches
| Num | Name |
|---|---|
| 16 | Canterino, Michael |
| 22 | Roper, Tyler |
| 33 | Pappas, Argyrios |
| 98 | Pereira, Steven |


