Game Boxscore
Shippensburg vs. Scranton
Saturday February 11th, 2012 at 10:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shippensburg (D2) | 8 | 6 | 7 | 21 |
| Scranton (D2) | 9 | 10 | 8 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:48 | Scranton | Daniel Peredo (Matthew Demartini, Thang Desa) |
| 11:11 | Scranton | Matthew Demartini (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:17 | Scranton | Daniel McEnery (Hooking - 2:00) |
| 07:40 | Scranton | Andrew Clarke (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:27 | Scranton | Billy Stallone (Unassisted) |
| 09:45 | Scranton | Matthew Demartini (Bryan Locher) |
| 11:59 | Scranton | Andrew Clarke (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Scranton | Matthew Demartini (Andrew Clarke) |
| 02:11 | Scranton | Bryan Locher (CJ Murray) |
| 11:57 | Shippensburg | Power Play - Andrew Vottero (Unassisted) |
Team Stats
Shippensburg University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Vottero, Andrew | 1 | 0 | 1 | 0 |
| 10 | Andrews, Austin | 0 | 0 | 0 | 0 |
| 22 | Guy, Andrew | 0 | 0 | 0 | 0 |
| 27 | Bayer, Jayme | 0 | 0 | 0 | 0 |
| 28 | Wagner, Tucker | 0 | 0 | 0 | 0 |
| 37 | Bumbarger, Zach | 0 | 0 | 0 | 0 |
| 41 | Swisher, Cody | 0 | 0 | 0 | 0 |
| 58 | Cornelius, Leo | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Swisher, Cody | 36 | 27 | 20 | 7 |
Scratches
| Num | Name |
|---|---|
| 12 | Scavello, Troy |
| 14 | Leary, Tyler |
| 15 | Haley, Kyle |
| 17 | Vanderslice, Benjamin |
| 92 | Lee, Bobby |
| 93 | Gallone, Anthony |
University of Scranton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Peredo, Daniel | 1 | 0 | 1 | 0 |
| 1 | Marino, Thomas | 0 | 0 | 0 | 0 |
| 4 | Clarke, Andrew | 1 | 1 | 2 | 2 |
| 14 | McEnery, Daniel | 0 | 0 | 0 | 2 |
| 16 | Murray, CJ | 0 | 1 | 1 | 0 |
| 19 | Locher, Bryan | 1 | 1 | 2 | 0 |
| 19 | Desa, Thang | 0 | 1 | 1 | 0 |
| 20 | Stallone, Billy | 1 | 0 | 1 | 0 |
| 61 | Stasi, Lucas | 0 | 0 | 0 | 0 |
| 89 | Malley, Matt | 0 | 0 | 0 | 0 |
| 91 | Demartini, Matthew | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Marino, Thomas | 36 | 21 | 20 | 1 |
Scratches
| Num | Name |
|---|---|
| 13 | Corbett, Stephen |


