Game Boxscore
Pittsburgh vs. Binghamton
Sunday January 22nd, 2012 at 2:00PM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D2) | 5 | 11 | 5 | 21 |
| Binghamton (D2) | 3 | 8 | 3 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:37 | Binghamton | Power Play - Reuben Dacher-Shapiro (Jonathan Ison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:53 | Pittsburgh | Carlin Crombie (Roughing - 2:00) |
| 08:59 | Pittsburgh | Robert Maier (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:17 | Pittsburgh | Carlin Crombie (Nathan Gerger) |
| 05:52 | Binghamton | Brian Pershinsky (Unassisted) |
| 09:34 | Pittsburgh | Nathan Gerger (Carlin Crombie) |
| 10:09 | Pittsburgh | Power Play - Ralph DeStefano (Matt Wojcik) |
| 10:54 | Pittsburgh | Carlin Crombie (Nathan Gerger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:49 | Binghamton | Andrew Seader (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:58 | Pittsburgh | Carlin Crombie (Ralph DeStefano) |
| 11:25 | Pittsburgh | Short Handed - Carlin Crombie (Nathan Gerger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:39 | Binghamton | Brian Pershinsky (Elbowing - 2:00) |
| 07:39 | Binghamton | Brian Pershinsky (Roughing - 2:00) |
| 07:39 | Pittsburgh | Matt Wojcik (Roughing - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DeStefano, Ralph | 1 | 1 | 2 | 0 |
| 10 | Wojcik, Matt | 0 | 1 | 1 | 2 |
| 12 | Maier, Robert | 0 | 0 | 0 | 2 |
| 13 | Hoegerl, James | 0 | 0 | 0 | 0 |
| 17 | Brownschidle, John | 0 | 0 | 0 | 0 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 0 |
| 31 | Cordle, Dan | 0 | 0 | 0 | 0 |
| 71 | Crombie, Carlin | 4 | 1 | 5 | 2 |
| 92 | Gerger, Nathan | 1 | 3 | 4 | 0 |
| 97 | Renfro, Joseph | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Cordle, Dan | 36 | 14 | 12 | 2 |
Scratches
- None
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Staake, Andrew | 0 | 0 | 0 | 0 |
| 11 | Hart, Ryan | 0 | 0 | 0 | 0 |
| 21 | Dacher-Shapiro, Reuben | 1 | 0 | 1 | 0 |
| 23 | Blank, Dillon | 0 | 0 | 0 | 0 |
| 26 | Lafleur, Brian | 0 | 0 | 0 | 0 |
| 30 | Connolly, Sean | 0 | 0 | 0 | 0 |
| 33 | Ison, Jonathan | 0 | 1 | 1 | 0 |
| 55 | Seader, Andrew | 0 | 0 | 0 | 2 |
| 64 | Pershinsky, Brian | 1 | 0 | 1 | 4 |
| 78 | DiMarco, Jon-Paul | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Connolly, Sean | 36 | 21 | 15 | 6 |
Scratches
| Num | Name |
|---|---|
| 8 | Bocker, Christopher |


