Game Boxscore
Rowan vs. Towson
Sunday January 22nd, 2012 at 4:00PM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rowan (D1) | 5 | 2 | 11 | 18 |
| Towson (D1) | 6 | 6 | 12 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:58 | Towson | Jeff Kaiser (Mike Seyglinski, Michael Wintermyer) |
| 05:53 | Rowan | Connor Brady (Unassisted) |
| 10:27 | Rowan | Bobby Scalley (Unassisted) |
| 11:24 | Rowan | Power Play - Alexandre Schmitt (Taylor Devlin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:56 | Rowan | Tim Jones (Hooking - 2:00) |
| 11:06 | Towson | Drew Fitzhugh (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:26 | Towson | Drew Fitzhugh (Brian Wodzisz) |
| 10:25 | Towson | Power Play - Mike Seyglinski (AJ Nisbet) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:35 | Rowan | Taylor Devlin (Connor Brady) |
| 05:59 | Towson | Patrick Rubenstein (Michael Absalom) |
| 09:28 | Rowan | Power Play - Anthony Santiago (Taylor Devlin) |
| 10:39 | Rowan | Tim Jones (Brendan Scalley) |
| 11:20 | Rowan | Connor Brady (Unassisted) |
| 11:58 | Towson | Brian Wodzisz (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:26 | Rowan | Bobby Scalley (Holding - 2:00) |
| 07:39 | Towson | AJ Nisbet (Hooking - 2:00) |
Team Stats
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Scalley, Brendan | 0 | 1 | 1 | 0 |
| 5 | Scalley, Bobby | 1 | 0 | 1 | 2 |
| 6 | Brady, Connor | 2 | 1 | 3 | 0 |
| 7 | Devlin, Taylor | 1 | 2 | 3 | 0 |
| 8 | Addes, Chris | 0 | 0 | 0 | 0 |
| 21 | Schmitt, Alexandre | 1 | 0 | 1 | 0 |
| 26 | Santiago, Anthony | 1 | 0 | 1 | 0 |
| 45 | Brown, Tom | 0 | 0 | 0 | 0 |
| 97 | Jones, Tim | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Brown, Tom | 36 | 24 | 19 | 5 |
Scratches
| Num | Name |
|---|---|
| 3 | Silber, Jared |
| 19 | Norkis, Stan |
| 19 | Adams, Jon |
| 31 | Renschler, Matt |
| 34 | Sallee, Kevin |
| 66 | Lantieri, Mike |
| 69 | Barile, Kyle |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nisbet, AJ | 0 | 1 | 1 | 2 |
| 10 | Absalom, Michael | 0 | 1 | 1 | 0 |
| 19 | Rubenstein, Patrick | 1 | 0 | 1 | 0 |
| 33 | Fensterer, Kyle | 0 | 0 | 0 | 0 |
| 90 | Wintermyer, Michael | 0 | 1 | 1 | 0 |
| 91 | Fitzhugh, Drew | 1 | 0 | 1 | 2 |
| 92 | Wodzisz, Brian | 1 | 1 | 2 | 0 |
| 97 | Kaiser, Jeff | 1 | 0 | 1 | 0 |
| 98 | Seyglinski, Mike | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Fensterer, Kyle | 36 | 18 | 11 | 7 |
Scratches
| Num | Name |
|---|---|
| 7 | Vernago, Mark |
| 9 | Bidas, Alex |
| 18 | Diller, Brain |
| 29 | Manger, Scott |
| 55 | Feimster, Andrew |
| 86 | Curico, James |


