Game Boxscore
West Point vs. Stony Brook
Saturday January 21st, 2012 at 11:00PM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Point (D1) | 7 | 11 | 9 | 27 |
| Stony Brook (D1) | 8 | 9 | 11 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | Stony Brook | John Kaszubski (Michael Weisberg) |
| 08:19 | West Point | Jeffrey Lesmeister (Zachary Ciampa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:12 | Stony Brook | Eric Urso (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:45 | Stony Brook | Derek Blatchley (Justin Zim) |
| 06:32 | Stony Brook | Michael Weisberg (Anthony Miller) |
| 09:54 | West Point | Power Play - Jeffrey Lesmeister (Nick Pappas, Jonathan Roman) |
| 10:10 | West Point | Power Play - Jeffrey Lesmeister (Jonathan Roman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:23 | Stony Brook | Eric Urso (Hooking - 2:00) |
| 09:23 | Stony Brook | Eric Urso (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | Stony Brook | Justin Zim (John Kaszubski) |
| 06:25 | Stony Brook | Power Play - Justin Zim (John Kaszubski) |
| 06:30 | West Point | Nick Pappas (Jonathan Roman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:59 | West Point | Jonathan Roman (Tripping - 2:00) |
| 05:33 | West Point | William Jacques (Hooking - 2:00) |
Team Stats
United States Military Academy at West Point
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Day, Tony | 0 | 0 | 0 | 0 |
| 3 | Connors, Kevin | 0 | 0 | 0 | 0 |
| 10 | Roman, Jonathan | 0 | 3 | 3 | 2 |
| 18 | Ciampa, Zachary | 0 | 1 | 1 | 0 |
| 20 | Riopelle, Matthew | 0 | 0 | 0 | 0 |
| 22 | Lesmeister, Jeffrey | 3 | 0 | 3 | 0 |
| 33 | Witt, Bradford | 0 | 0 | 0 | 0 |
| 33 | Lesmeister, Michael | 0 | 0 | 0 | 0 |
| 44 | Jacques, William | 0 | 0 | 0 | 2 |
| 47 | Pappas, Nick | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Witt, Bradford | 36 | 28 | 23 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Tumolillo, Brian |
| 5 | Graham, Todd |
| 7 | Moore, Thomas |
| 9 | Gonzales, Steve |
| 12 | Engen, Zachary |
| 16 | Gryfinski, Robert |
| 21 | Candelmo, Francesco |
| 25 | Kroll, Brett |
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Weisberg, Michael | 1 | 1 | 2 | 0 |
| 14 | Griffin, Michael | 0 | 0 | 0 | 0 |
| 16 | Urso, Eric | 0 | 0 | 0 | 6 |
| 19 | Miller, Anthony | 0 | 1 | 1 | 0 |
| 31 | Melillo, Adam | 0 | 0 | 0 | 0 |
| 61 | Kaszubski, John | 1 | 2 | 3 | 0 |
| 83 | Zim, Justin | 2 | 1 | 3 | 0 |
| 86 | Blatchley, Derek | 1 | 0 | 1 | 0 |
| 98 | Pereira, Steven | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Melillo, Adam | 36 | 27 | 23 | 4 |
Scratches
| Num | Name |
|---|---|
| 8 | Crowe, Daniel |
| 23 | Lazarus, Matthew |
| 74 | Keenan, Brendan |
| 82 | Corcoran, Thomas |


