Game Boxscore
Buffalo vs. Rowan
Saturday January 21st, 2012 at 10:00PM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 12 | 9 | 10 | 31 |
| Rowan (D1) | 10 | 11 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:52 | Buffalo | Bryan Feiler (Unassisted) |
| 06:09 | Buffalo | Bryan Feiler (Daniel Vrana) |
| 09:29 | Buffalo | Ryann Setlock (Matt Badura) |
| 10:00 | Rowan | Brendan Scalley (Tim Jones) |
| 11:50 | Rowan | Power Play - Jon Adams (Tim Jones) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:42 | Buffalo | James Kelly (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Buffalo | Bryan Feiler (Daniel Vrana) |
| 01:46 | Rowan | Bobby Scalley (Jon Adams) |
| 02:13 | Rowan | Connor Brady (Anthony Santiago) |
| 05:27 | Rowan | Anthony Santiago (Jon Adams, Chris Addes) |
| 10:27 | Rowan | Tim Jones (Jon Adams) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | Rowan | Mike Lantieri (Alexandre Schmitt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:40 | Rowan | Anthony Santiago (Hooking - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rabent, Stephen | 0 | 0 | 0 | 0 |
| 7 | Sibenik, Josh | 0 | 0 | 0 | 0 |
| 11 | Kelly, James | 0 | 0 | 0 | 2 |
| 29 | Vrana, Daniel | 0 | 2 | 2 | 0 |
| 47 | Feiler, Bryan | 3 | 0 | 3 | 0 |
| 60 | D'Amico, Jonathan | 0 | 0 | 0 | 0 |
| 88 | Setlock, Ryann | 1 | 0 | 1 | 0 |
| 97 | Badura, Matt | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | D'Amico, Jonathan | 36 | 31 | 24 | 7 |
Scratches
| Num | Name |
|---|---|
| 17 | Elias, Michael |
| 27 | Brick, Greg |
| 61 | Jordan, Charles |
| 68 | Arbogast, Cory |
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Scalley, Brendan | 1 | 0 | 1 | 0 |
| 5 | Scalley, Bobby | 1 | 0 | 1 | 0 |
| 6 | Brady, Connor | 1 | 0 | 1 | 0 |
| 7 | Devlin, Taylor | 0 | 0 | 0 | 0 |
| 8 | Addes, Chris | 0 | 1 | 1 | 0 |
| 19 | Adams, Jon | 1 | 3 | 4 | 0 |
| 21 | Schmitt, Alexandre | 0 | 1 | 1 | 0 |
| 26 | Santiago, Anthony | 1 | 1 | 2 | 2 |
| 31 | Renschler, Matt | 0 | 0 | 0 | 0 |
| 45 | Brown, Tom | 0 | 0 | 0 | 0 |
| 66 | Lantieri, Mike | 1 | 0 | 1 | 0 |
| 97 | Jones, Tim | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Brown, Tom | 36 | 31 | 27 | 4 |
Scratches
| Num | Name |
|---|---|
| 3 | Silber, Jared |
| 19 | Norkis, Stan |
| 34 | Sallee, Kevin |
| 69 | Barile, Kyle |


