Game Boxscore
Rowan vs. Hofstra
Saturday January 21st, 2012 at 11:00AM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rowan (D1) | 4 | 6 | 7 | 17 |
| Hofstra (D1) | 11 | 13 | 7 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:53 | Hofstra | Bryan Rosen (Anthony Famularo) |
Penalties
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Rowan | Jon Adams (Brendan Scalley) |
| 01:37 | Hofstra | Pat Rosa (Chris Culot, Sean Beatty) |
| 01:52 | Hofstra | Todd Greene (Pat Rosa) |
| 06:21 | Hofstra | Pat Rosa (Bryan Rosen) |
| 09:41 | Hofstra | Short Handed - Sean Beatty (Chris Culot, Pat Rosa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:37 | Rowan | Tim Jones (Tripping - 2:00) |
| 05:36 | Rowan | Chris Addes (Boarding - 2:00) |
| 09:00 | Hofstra | Richie Schwartz (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:51 | Rowan | Anthony Santiago (Jon Adams) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:14 | Hofstra | Bryan Rosen (Interference - 2:00) |
Team Stats
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Scalley, Brendan | 0 | 1 | 1 | 0 |
| 5 | Scalley, Bobby | 0 | 0 | 0 | 0 |
| 6 | Brady, Connor | 0 | 0 | 0 | 0 |
| 7 | Devlin, Taylor | 0 | 0 | 0 | 0 |
| 8 | Addes, Chris | 0 | 0 | 0 | 2 |
| 19 | Adams, Jon | 1 | 1 | 2 | 0 |
| 26 | Santiago, Anthony | 1 | 0 | 1 | 0 |
| 34 | Sallee, Kevin | 0 | 0 | 0 | 0 |
| 97 | Jones, Tim | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Sallee, Kevin | 36 | 31 | 26 | 5 |
Scratches
| Num | Name |
|---|---|
| 3 | Silber, Jared |
| 19 | Norkis, Stan |
| 21 | Schmitt, Alexandre |
| 31 | Renschler, Matt |
| 45 | Brown, Tom |
| 66 | Lantieri, Mike |
| 69 | Barile, Kyle |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reilly, Daniel | 0 | 0 | 0 | 0 |
| 15 | Famularo, Anthony | 0 | 1 | 1 | 0 |
| 21 | Lasher, Michael | 0 | 0 | 0 | 0 |
| 26 | Schwartz, Richie | 0 | 0 | 0 | 2 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 34 | Rosen, Bryan | 1 | 1 | 2 | 2 |
| 39 | Neely, Patrick | 0 | 0 | 0 | 0 |
| 47 | Greene, Todd | 1 | 0 | 1 | 0 |
| 73 | Culot, Chris | 0 | 2 | 2 | 0 |
| 86 | Knowles, Greg | 0 | 0 | 0 | 0 |
| 89 | Beatty, Sean | 1 | 1 | 2 | 0 |
| 91 | Rosa, Pat | 2 | 2 | 4 | 0 |
| 98 | Borresen, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 17 | 15 | 2 |
Scratches
| Num | Name |
|---|---|
| 17 | Sodaro, Cole |
| 25 | Boyle, Matt |
| 59 | Costa, Jonathan |
| 77 | McDonnell, Devin |
| 96 | Pachomski, John |

