Game Boxscore
Hofstra vs. Rowan
Saturday January 21st, 2012 at 8:00AM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D3) | 12 | 8 | 13 | 33 |
| Rowan (D3) | 8 | 6 | 9 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Hofstra | Greg Knowles (Cole Sodaro) |
| 02:14 | Hofstra | John Pachomski (Devin McDonnell) |
| 03:24 | Hofstra | Jonathan Costa (John Pachomski) |
| 05:55 | Rowan | Power Play - Mike Lantieri (Chris Motto) |
| 10:32 | Rowan | Power Play - Mike Lantieri (Mike Garofalo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:58 | Hofstra | Thomas Lai (Hooking - 2:00) |
| 07:52 | Hofstra | Nick Beliveau (Interference - 2:00) |
| 10:00 | Hofstra | Vito DeLeo (Too Many Men - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:23 | Hofstra | Greg Knowles (Nick Beliveau) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:16 | Hofstra | John Pachomski (Roughing - 2:00) |
| 03:11 | Hofstra | Brandon Borresen (Slashing - 2:00) |
| 09:16 | Rowan | Stan Norkis (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:16 | Hofstra | Brandon Borresen (John Pachomski) |
| 04:43 | Rowan | Mike Lantieri (Chris Motto) |
| 09:30 | Hofstra | Brandon Borresen (John Pachomski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:17 | Hofstra | Devin McDonnell (Delay of Game - 2:00) |
| 04:16 | Rowan | Stan Norkis (Checking - 2:00) |
| 09:49 | Hofstra | Brandon Borresen (High Sticking - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lauto, James | 0 | 0 | 0 | 0 |
| 2 | Reilly, Daniel | 0 | 0 | 0 | 0 |
| 5 | Beliveau, Nick | 0 | 1 | 1 | 2 |
| 11 | Lai, Thomas | 0 | 0 | 0 | 2 |
| 17 | Sodaro, Cole | 0 | 1 | 1 | 0 |
| 24 | Iadevaia, John | 0 | 0 | 0 | 0 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 39 | Neely, Patrick | 0 | 0 | 0 | 0 |
| 59 | Costa, Jonathan | 1 | 0 | 1 | 0 |
| 77 | McDonnell, Devin | 0 | 1 | 1 | 2 |
| 79 | DeLeo, Vito | 0 | 0 | 0 | 2 |
| 86 | Knowles, Greg | 2 | 0 | 2 | 0 |
| 96 | Pachomski, John | 1 | 3 | 4 | 2 |
| 98 | Borresen, Brandon | 2 | 0 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Neely, Patrick | 36 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 35 | Camara, Craig |
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Barile, Kyle | 0 | 0 | 0 | 0 |
| 10 | Misuraco, Jeff | 0 | 0 | 0 | 0 |
| 12 | Renschler, Matt | 0 | 0 | 0 | 0 |
| 13 | Filipkowski, Joe | 0 | 0 | 0 | 0 |
| 14 | Rutkowski, Nicholas | 0 | 0 | 0 | 0 |
| 15 | Schmitt, Eric | 0 | 0 | 0 | 0 |
| 19 | Norkis, Stan | 0 | 0 | 0 | 4 |
| 23 | Garofalo, Mike | 0 | 1 | 1 | 0 |
| 37 | Oakley, Michael | 0 | 0 | 0 | 0 |
| 66 | Lantieri, Mike | 3 | 0 | 3 | 0 |
| 96 | Motto, Chris | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Renschler, Matt | 36 | 33 | 27 | 6 |
Scratches
| Num | Name |
|---|---|
| 3 | Silber, Jared |
| 30 | Goobic, Paul |


