Game Boxscore
Cornell vs. Boston
Saturday January 21st, 2012 at 6:00PM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cornell (D2) | 7 | 10 | 10 | 27 |
| Boston (D2) | 8 | 9 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:01 | Boston | Steven Strohsahl (Michael Carpenter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:00 | Cornell | Ian Condon (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:48 | Cornell | Kenneth Bogart (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:33 | Boston | Andrew Hanlon (Hooking - 2:00) |
| 07:00 | Cornell | Ian Condon (Tripping - 2:00) |
| 08:14 | Boston | Ethan Shibutani (Too Many Men - 2:00) |
| 11:48 | Cornell | Nathan Lowry (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:05 | Boston | Short Handed - Matt Sullivan (Dan Sylvestre) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:26 | Boston | Michael Carpenter (Cross Checking - 2:00) |
| 05:58 | Boston | Kevin Robitaille (Tripping - 2:00) |
| 07:11 | Cornell | Sean Hubber (Hooking - 2:00) |
| 10:05 | Boston | Trung De Sa (High Sticking - 2:00) |
Team Stats
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Condon, Ian | 0 | 0 | 0 | 4 |
| 9 | Hubber, Sean | 0 | 0 | 0 | 2 |
| 13 | Houze, Elizabeth | 0 | 0 | 0 | 0 |
| 14 | Bogart, Kenneth | 1 | 0 | 1 | 0 |
| 15 | Mitchell, Ryan | 0 | 0 | 0 | 0 |
| 18 | Hogan, Chris | 0 | 0 | 0 | 0 |
| 33 | Lowry, Nathan | 0 | 0 | 0 | 2 |
| 42 | MacQuarrie, Evan | 0 | 0 | 0 | 0 |
| 64 | O'Connell, Davis | 0 | 0 | 0 | 0 |
| 77 | Lewis, Blair | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 42 | MacQuarrie, Evan | 36 | 26 | 24 | 2 |
Scratches
| Num | Name |
|---|---|
| 18 | Henick, Steven |
| 40 | Finneran, Bryan |
| 59 | Basile, Anthony |
| 71 | Lin, Timothy |
| 98 | Kovalski, Paul |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Strohsahl, Steven | 1 | 0 | 1 | 0 |
| 8 | Sylvestre, Dan | 0 | 1 | 1 | 0 |
| 13 | Elliott, Roger | 0 | 0 | 0 | 0 |
| 14 | Sullivan, Matt | 1 | 0 | 1 | 0 |
| 16 | Schoeninger, William | 0 | 0 | 0 | 0 |
| 17 | Franz, Tucker | 0 | 0 | 0 | 0 |
| 21 | Yott, Dylan | 0 | 0 | 0 | 0 |
| 22 | Carpenter, Michael | 0 | 1 | 1 | 2 |
| 23 | Robitaille, Kevin | 0 | 0 | 0 | 2 |
| 28 | Shibutani, Ethan | 0 | 0 | 0 | 2 |
| 31 | Huber, George | 0 | 0 | 0 | 0 |
| 36 | De Sa, Trung | 0 | 0 | 0 | 2 |
| 44 | Corman, Benjamin | 0 | 0 | 0 | 0 |
| 54 | Flitsch, Mark | 0 | 0 | 0 | 0 |
| 63 | Hanlon, Andrew | 0 | 0 | 0 | 2 |
| 91 | Angin, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Huber, George | 36 | 27 | 26 | 1 |
Scratches
| Num | Name |
|---|---|
| 17 | Anue, Josh |
| 20 | Todtenkopf, Andrew |
| 55 | Franklin, Justin |
