Game Boxscore
Grand Valley State vs. Ohio State
Saturday March 5th, 2011 at 9:00PM
Game Information
| Event | MCRHL Regional Championships |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State (D1) | 6 | 10 | 4 | 20 |
| Ohio State (D1) | 9 | 8 | 6 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:19 | Ohio State | Cody Berkebile (Yoshi Kondo) |
| 05:17 | Grand Valley State | Taylor Hooper (Kyle Novack) |
| 06:27 | Ohio State | Power Play - Jerry Staley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:37 | Ohio State | Alan Price (Hooking - 2:00) |
| 06:03 | Grand Valley State | Ryan Gendron (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | Grand Valley State | Kyle Novack (Nick Dow) |
| 11:07 | Ohio State | Cody Berkebile (Zachary Fleissner) |
| 11:26 | Ohio State | Enzo Dibacco (Yoshi Kondo) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:44 | Ohio State | Power Play - Alan Price (Dan Dukart, David Hollingshead) |
| 03:43 | Ohio State | Alan Price (James Bush) |
| 06:16 | Grand Valley State | Kyle Novack (Unassisted) |
| 10:26 | Ohio State | Power Play - Enzo Dibacco (Alan Price, David Hollingshead) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:12 | Grand Valley State | Kyle Siemer (Hooking - 2:00) |
| 06:03 | Grand Valley State | Jay Arnold (Roughing - 2:00) |
| 10:01 | Grand Valley State | Kyle Siemer (Interference - 2:00) |
| 10:54 | Grand Valley State | Jay Arnold (High Sticking - 2:00) |
| 11:32 | Ohio State | Enzo Dibacco (Roughing - 2:00) |
Team Stats
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kortman, Greg | 0 | 0 | 0 | 0 |
| 2 | Novack, Kyle | 2 | 1 | 3 | 0 |
| 3 | Decker, Robby | 0 | 0 | 0 | 0 |
| 7 | Hooper, Taylor | 1 | 0 | 1 | 0 |
| 9 | Oswald, David | 0 | 0 | 0 | 0 |
| 15 | Dow, Nick | 0 | 1 | 1 | 0 |
| 16 | Gendron, Ryan | 0 | 0 | 0 | 2 |
| 17 | Arnold, Jay | 0 | 0 | 0 | 4 |
| 19 | Siemer, Kyle | 0 | 0 | 0 | 4 |
| 26 | Schaefer, Chris | 0 | 0 | 0 | 0 |
| 35 | Chapman, Keith | 0 | 0 | 0 | 0 |
| 89 | Emerson, Jordan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kortman, Greg | 36 | 23 | 17 | 6 |
Scratches
| Num | Name |
|---|---|
| 10 | O'Hearn, Greg |
| 13 | Cooney, Alex |
| 44 | Kavanaugh, Jimmy |
| 92 | Zucker, Noah |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | McCall, Kelle | 0 | 0 | 0 | 0 |
| 6 | Hollingshead, David | 0 | 2 | 2 | 0 |
| 8 | Kondo, Yoshi | 0 | 2 | 2 | 0 |
| 11 | Dukart, Dan | 0 | 1 | 1 | 0 |
| 12 | Bush, James | 0 | 1 | 1 | 0 |
| 17 | Fleissner, Zachary | 0 | 1 | 1 | 0 |
| 19 | Price, Alan | 2 | 1 | 3 | 2 |
| 21 | Tappan, Drew | 0 | 0 | 0 | 0 |
| 29 | Staley, Jerry | 1 | 0 | 1 | 0 |
| 30 | Miller, Eric | 0 | 0 | 0 | 0 |
| 67 | Berkebile, Cody | 2 | 0 | 2 | 0 |
| 91 | Dibacco, Enzo | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | McCall, Kelle | 36 | 20 | 17 | 3 |
Scratches
- None
