Game Boxscore
Vermont vs. Boston
Saturday February 19th, 2011 at 8:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vermont (D2) | 6 | 11 | 15 | 32 |
| Boston (D2) | 7 | 8 | 12 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:57 | Boston | Mark Denega (Vincent Levesque) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:37 | Boston | Roger Elliot (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:32 | Boston | Eric Owyang (Vincent Levesque) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:47 | Vermont | Cameron Powden (Interference - 2:00) |
| 10:08 | Boston | Ethan Shibutani (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | Boston | Vincent Levesque (Steven Strohsahl) |
| 03:07 | Vermont | Pat Tyler (Matthew Paganelli) |
| 04:02 | Boston | Roger Elliot (Unassisted) |
| 06:54 | Boston | Power Play - Spencer Wolgang (Mark Denega) |
| 07:57 | Boston | Eric Owyang (Vincent Levesque) |
| 11:26 | Vermont | Matthew Paganelli (Cameron Powden) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:39 | Vermont | Marc Boucher (Hooking - 2:00) |
Team Stats
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | DeVivo, Kyle | 0 | 0 | 0 | 0 |
| 4 | Powden, Cameron | 0 | 1 | 1 | 2 |
| 6 | Paganelli, Matthew | 1 | 1 | 2 | 0 |
| 11 | Beckwith, Henry | 0 | 0 | 0 | 0 |
| 12 | Messer, Mike | 0 | 0 | 0 | 0 |
| 22 | Pellicano, Brian | 0 | 0 | 0 | 0 |
| 24 | Brady, Sean | 0 | 0 | 0 | 0 |
| 41 | Boucher, Marc | 0 | 0 | 0 | 2 |
| 43 | Tyler, Pat | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | DeVivo, Kyle | 36 | 27 | 21 | 6 |
Scratches
| Num | Name |
|---|---|
| 14 | Hylton, Jason |
| 17 | Castaldi, Matt |
| 17 | LoBiondo, Matt |
| 21 | Shefte-Jacobs, Max |
| 27 | Conroy, Sean |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Wolgang, Spencer | 1 | 0 | 1 | 0 |
| 7 | Strohsahl, Steven | 0 | 1 | 1 | 0 |
| 10 | Owyang, Eric | 2 | 0 | 2 | 0 |
| 13 | Elliot, Roger | 1 | 0 | 1 | 2 |
| 19 | Denega, Mark | 1 | 1 | 2 | 0 |
| 21 | Yott, Dylan | 0 | 0 | 0 | 0 |
| 23 | Carpenter, Michael | 0 | 0 | 0 | 0 |
| 31 | Huber, George | 0 | 0 | 0 | 0 |
| 36 | De Sa, Trung | 0 | 0 | 0 | 0 |
| 37 | Levesque, Vincent | 1 | 3 | 4 | 0 |
| 55 | Franklin, Justin | 0 | 0 | 0 | 0 |
| 77 | Shibutani, Ethan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Huber, George | 36 | 32 | 30 | 2 |
Scratches
| Num | Name |
|---|---|
| 9 | Palmer, Brett |
| 20 | Todtenkopf, Andrew |


