Game Boxscore
Arizona State vs. Claremont
Saturday February 19th, 2011 at 7:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State B (D3) | 11 | 15 | 15 | 41 |
| Claremont (AA) | 5 | 15 | 11 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Claremont | Christian Stevens (Unassisted) |
| 06:48 | Arizona State B | Power Play - Jeffrey Stern (Allen Anderson) |
| 08:16 | Arizona State B | Power Play - Andrew Stacey (Jeffrey Stern) |
| 09:07 | Arizona State B | Power Play - Kyle Letendre (Christopher Hawley, Andrew Horine) |
| 09:49 | Arizona State B | Power Play - Christopher Hawley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:11 | Claremont | Nicholas Kinkade (Butt Ending - 5:00) |
| 10:11 | Claremont | Nicholas Choe (Game Ejection (EJ) - 10:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Claremont | Power Play - Alex Roebelen (Anna Eckman) |
| 01:30 | Claremont | Alex Roebelen (Travis Beckman) |
| 04:39 | Arizona State B | Power Play - Jason Titchenal (Andrew Stacey) |
| 05:57 | Claremont | Travis Beckman (Alex Roebelen) |
| 08:57 | Arizona State B | Jason Titchenal (Allen Anderson) |
| 10:56 | Arizona State B | Jeffrey Stern (Kyle Letendre) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:26 | Arizona State B | Michael Tanaka (Hooking - 2:00) |
| 03:37 | Claremont | Travis Beckman (Slashing - 2:00) |
| 10:47 | Arizona State B | Andrew Horine (Roughing - 2:00) |
| 10:47 | Claremont | Alex Roebelen (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Arizona State B | Brian Theer (Michael Tanaka) |
| 01:00 | Arizona State B | Michael Tanaka (Brian Theer) |
| 01:15 | Arizona State B | Michael Tanaka (Brian Theer) |
| 04:51 | Arizona State B | Power Play - Andrew Stacey (Unassisted) |
| 05:01 | Arizona State B | Jason Titchenal (Jeffrey Stern) |
| 07:15 | Arizona State B | Brian Theer (Michael Tanaka, Andrew Horine) |
| 07:58 | Claremont | Alex Roebelen (Christian Stevens) |
| 09:16 | Arizona State B | Short Handed - Christopher Hawley (Allen Anderson) |
| 10:00 | Claremont | Power Play - Kirby Haraguchi (Christian Stevens) |
| 10:42 | Arizona State B | Jason Titchenal (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:30 | Claremont | Alex Roebelen (10-Minute Misconduct - 10:00) |
| 04:18 | Claremont | Travis Beckman (Tripping - 2:00) |
| 08:52 | Arizona State B | Kyle Letendre (Interference - 2:00) |
| 11:38 | Claremont | Ian Gallogly (Interference - 5:00) |
Team Stats
Arizona State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tanaka, Michael | 2 | 2 | 4 | 2 |
| 8 | Horine, Andrew | 0 | 2 | 2 | 2 |
| 10 | Hawley, Christopher | 2 | 1 | 3 | 0 |
| 17 | Stacey, Andrew | 2 | 1 | 3 | 0 |
| 18 | Titchenal, Jason | 4 | 0 | 4 | 0 |
| 19 | Anderson, Allen | 0 | 3 | 3 | 0 |
| 23 | Dwyer, Vince | 0 | 0 | 0 | 0 |
| 24 | Theer, Brian | 2 | 2 | 4 | 0 |
| 27 | Stern, Jeffrey | 2 | 2 | 4 | 0 |
| 35 | Johnson, David | 0 | 0 | 0 | 0 |
| 45 | Dunbar, Derek | 0 | 0 | 0 | 0 |
| 48 | Letendre, Kyle | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Johnson, David | 36 | 31 | 25 | 6 |
Scratches
- None
Claremont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gallogly, Ian | 0 | 0 | 0 | 5 |
| 13 | Eckman, Anna | 0 | 1 | 1 | 0 |
| 16 | Haraguchi, Kirby | 1 | 0 | 1 | 0 |
| 39 | Beckman, Travis | 1 | 1 | 2 | 4 |
| 40 | Choe, Nicholas | 0 | 0 | 0 | 10 |
| 44 | Stevens, Christian | 1 | 2 | 3 | 0 |
| 47 | Roebelen, Alex | 3 | 1 | 4 | 12 |
| 48 | Lauerman, Gar | 0 | 0 | 0 | 0 |
| 55 | Kinkade, Nicholas | 0 | 0 | 0 | 5 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 55 | Kinkade, Nicholas | 36 | 41 | 26 | 15 |
Scratches
| Num | Name |
|---|---|
| 14 | Zivot, Harrison |
| 24 | Anderson, Austin |
| 33 | Davis, Brad |
| 40 | Alcala, Matt |
