Game Boxscore
Stony Brook vs. Penn State
Sunday February 6th, 2011 at 8:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Choice Inline
Sewell, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (D3) | 2 | 4 | 5 | 11 |
| Penn State (D3) | 9 | 12 | 7 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:12 | Stony Brook | Anthony Cortopassi (Matthew Lazarus) |
| 07:47 | Penn State | Shane Vassallo (Brett Dzura) |
| 08:13 | Penn State | Power Play - Anton Pecha (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:15 | Stony Brook | Anthony Cortopassi (Hooking - 2:00) |
| 06:04 | Penn State | Anton Pecha (Cross Checking - 2:00) |
| 06:45 | Stony Brook | Michael Griffin (Roughing - 2:00) |
| 11:56 | Stony Brook | James Silva (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | Penn State | Power Play - Brett Dzura (Shane Vassallo) |
| 03:28 | Penn State | Robert Cantando (Michael Kosmicki) |
| 04:29 | Penn State | Robert Cantando (Shane Vassallo) |
| 04:33 | Penn State | Robert Cantando (Michael Kosmicki) |
| 04:53 | Stony Brook | Scott Felicio (Michael Griffin) |
| 08:30 | Penn State | Shane Vassallo (Unassisted) |
| 09:47 | Stony Brook | Thomas Corcoran (Matthew Lazarus) |
| 11:06 | Penn State | Robert Cantando (Brett Dzura) |
| 11:16 | Penn State | Anton Pecha (Robert Cantando) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:44 | Penn State | Shane Vassallo (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:24 | Penn State | Robert Cantando (Michael Kosmicki) |
| 11:06 | Stony Brook | Anthony Cortopassi (James Silva) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:01 | Stony Brook | Matthew Lazarus (Tripping - 2:00) |
| 12:00 | Penn State | Shane Vassallo (Roughing - 2:00) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Silva, James | 0 | 1 | 1 | 2 |
| 12 | Tousey, Evan | 0 | 0 | 0 | 0 |
| 13 | Cortopassi, Anthony | 2 | 0 | 2 | 2 |
| 14 | Griffin, Michael | 0 | 1 | 1 | 2 |
| 23 | Lazarus, Matthew | 0 | 2 | 2 | 2 |
| 33 | Pappas, Argyrios | 0 | 0 | 0 | 0 |
| 34 | Pellecchia, Paul | 0 | 0 | 0 | 0 |
| 43 | Last, Harrison | 0 | 0 | 0 | 0 |
| 82 | Corcoran, Thomas | 1 | 0 | 1 | 0 |
| 91 | Felicio, Scott | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Pappas, Argyrios | 36 | 28 | 18 | 10 |
Scratches
| Num | Name |
|---|---|
| 2 | Pereira, Steven |
| 21 | McDonough, Richard |
| 25 | Lim, Marc |
| 30 | Richards, Andrew |
| 92 | Lembo, Michael |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kosmicki, Michael | 0 | 3 | 3 | 0 |
| 12 | Vassallo, Shane | 2 | 2 | 4 | 4 |
| 14 | Pecha, Anton | 2 | 0 | 2 | 2 |
| 17 | Dzura, Brett | 1 | 2 | 3 | 0 |
| 30 | Brady, Scott | 0 | 0 | 0 | 0 |
| 91 | Cantando, Robert | 5 | 1 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Brady, Scott | 36 | 11 | 7 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | Baronak, Paul |
| 28 | Beaury, John |
| 29 | Brinser, James |
| 90 | Guillory, Jacques |
| 98 | McSorley, John Joseph |
