Game Boxscore
Hofstra vs. Towson
Saturday February 5th, 2011 at 4:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Choice Inline
Sewell, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D3) | 13 | 14 | 9 | 36 |
| Towson (D3) | 4 | 6 | 3 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:26 | Hofstra | Anthony Filipelli (Jordan Caruso) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Towson | Patrick Rubenstein (Andrew Feimster) |
| 10:50 | Hofstra | Power Play - Devin McDonnell (Anthony Famularo) |
| 11:30 | Hofstra | Mike Petro (Anthony Filipelli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:37 | Towson | Robert Beach (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:27 | Hofstra | Matt Boyle (Unassisted) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lauto, James | 0 | 0 | 0 | 0 |
| 3 | Filipelli, Anthony | 1 | 1 | 2 | 0 |
| 7 | Caruso, Jordan | 0 | 1 | 1 | 0 |
| 15 | Famularo, Anthony | 0 | 1 | 1 | 0 |
| 17 | Petro, Mike | 1 | 0 | 1 | 0 |
| 24 | Iadevaia, John | 0 | 0 | 0 | 0 |
| 25 | Boyle, Matt | 1 | 0 | 1 | 0 |
| 26 | Schwartz, Richie | 0 | 0 | 0 | 0 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 44 | Joseph, Kenny | 0 | 0 | 0 | 0 |
| 77 | McDonnell, Devin | 1 | 0 | 1 | 0 |
| 98 | Borresen, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Lauto, James | 36 | 13 | 12 | 1 |
Scratches
| Num | Name |
|---|---|
| 2 | Reilly, Daniel |
| 11 | Malament, Eric |
| 39 | Neely, Patrick |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landa, Mike | 0 | 0 | 0 | 0 |
| 17 | Tierce, Mike | 0 | 0 | 0 | 0 |
| 18 | Diller, Brain | 0 | 0 | 0 | 0 |
| 24 | Beach, Robert | 0 | 0 | 0 | 2 |
| 29 | Manger, Scott | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 0 | 1 | 1 | 0 |
| 77 | Rubenstein, Patrick | 1 | 0 | 1 | 0 |
| 86 | Curico, James | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Manger, Scott | 36 | 36 | 32 | 4 |
Scratches
| Num | Name |
|---|---|
| 19 | Patire, Steve |
| 36 | Cryan, Andy |
| 71 | Wintermyer, Michael |


