Game Boxscore
Miami (Ohio) vs. Ball State
Saturday February 26th, 2011 at 1:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #11 |
| Location | Rivertown Sports
Grandville, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D2) | 13 | 6 | 12 | 31 |
| Ball State (D2) | 6 | 4 | 9 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:18 | Ball State | Kyle Prust (Michael Brutout, Nick Burton) |
| 11:23 | Miami (Ohio) | Paul Carey (Anthony Krueger) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:30 | Miami (Ohio) | Anthony Krueger (Paul Carey) |
| 05:47 | Ball State | Nick Burton (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:12 | Ball State | Mitch Corry (Unassisted) |
| 04:31 | Miami (Ohio) | Paul Hinrichs (Paul Carey) |
| 06:39 | Ball State | Nick Burton (Unassisted) |
| 07:16 | Miami (Ohio) | Paul Carey (Paul Hinrichs, Anthony Krueger) |
| 07:26 | Ball State | Kyle Prust (Michael Brutout, Matt Johnston) |
| 11:34 | Ball State | Empty Net - Mike Miller (Unassisted) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hinrichs, Paul | 1 | 1 | 2 | 0 |
| 3 | Bivins, Mike | 0 | 0 | 0 | 0 |
| 4 | Bivins, David | 0 | 0 | 0 | 0 |
| 8 | Carey, Paul | 2 | 2 | 4 | 0 |
| 14 | Krueger, Anthony | 1 | 2 | 3 | 0 |
| 16 | Gray, Tyler | 0 | 0 | 0 | 0 |
| 44 | Smith, Conor | 0 | 0 | 0 | 0 |
| 77 | Barkley, Austin | 0 | 0 | 0 | 0 |
| 89 | Costello, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 44 | Smith, Conor | 36 | 19 | 14 | 5 |
Scratches
| Num | Name |
|---|---|
| 12 | Benge, Nathan |
| 17 | Gray, Pat |
| 20 | Ziegler, Ryan |
| 27 | Lintner, John |
Ball State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | McBane, Mike | 0 | 0 | 0 | 0 |
| 10 | Miller, Mike | 1 | 0 | 1 | 0 |
| 12 | Donati, Dax | 0 | 0 | 0 | 0 |
| 17 | Morrissey, Sean | 0 | 0 | 0 | 0 |
| 18 | Johnston, Matt | 0 | 1 | 1 | 0 |
| 23 | Clary, James | 0 | 0 | 0 | 0 |
| 24 | Prust, Kyle | 2 | 0 | 2 | 0 |
| 27 | Corry, Mitch | 1 | 0 | 1 | 0 |
| 31 | Brutout, Michael | 0 | 2 | 2 | 0 |
| 53 | Clark, Tim | 0 | 0 | 0 | 0 |
| 63 | Burton, Nick | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 53 | Clark, Tim | 36 | 31 | 27 | 4 |
Scratches
- None

