Game Boxscore
Michigan Tech vs. Schoolcraft
Saturday February 26th, 2011 at 11:00AM
Final
Game Information
| Event | MCRHL Regular Season Event #11 |
| Location | Rivertown Sports
Grandville, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan Tech (D2) | 4 | 4 | 6 | 14 |
| Schoolcraft (JC) | 5 | 9 | 11 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:11 | Schoolcraft | Short Handed - Nathan Standish (James Demerest) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:04 | Schoolcraft | Paul Zeuner (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | Schoolcraft | Colton Bremer (Paul Zeuner) |
| 03:19 | Schoolcraft | Nathan Standish (Colton Bremer, David Demerest) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:58 | Michigan Tech | Cory Sarago (Daniel Buck) |
| 06:08 | Schoolcraft | James Demerest (David Demerest) |
| 06:31 | Michigan Tech | Justin Uhall (Cory Sarago) |
| 07:02 | Schoolcraft | James Demerest (Unassisted) |
| 09:57 | Schoolcraft | David Demerest (Colton Bremer, Paul Zeuner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:08 | Michigan Tech | Cory Sarago (Roughing - 2:00) |
Team Stats
Michigan Technological University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Preston, Mark | 0 | 0 | 0 | 0 |
| 5 | Buck, Daniel | 0 | 1 | 1 | 0 |
| 10 | Uhall, Justin | 1 | 0 | 1 | 0 |
| 19 | Cedergren, Aaron | 0 | 0 | 0 | 0 |
| 20 | Sarago, Cory | 1 | 1 | 2 | 2 |
| 25 | Baker, Andrew | 0 | 0 | 0 | 0 |
| 30 | Potter, Phil | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Potter, Phil | 36 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 3 | Wachlin, Erik |
| 4 | Torres, Mark |
| 7 | Pizzey, Bobby |
| 8 | Galambus, Matthew |
| 9 | Weyland, David |
| 12 | Czech, Brian |
| 17 | Knopp, Aaron |
| 18 | Penny, Stephen |
Schoolcraft Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Standish, Colin | 0 | 0 | 0 | 0 |
| 14 | Demerest, David | 1 | 2 | 3 | 0 |
| 17 | Bremer, Colton | 1 | 2 | 3 | 0 |
| 33 | Kielian, Michael | 0 | 0 | 0 | 0 |
| 40 | Zeuner, Paul | 0 | 2 | 2 | 2 |
| 76 | Standish, Nathan | 2 | 0 | 2 | 0 |
| 87 | Demerest, James | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Kielian, Michael | 36 | 14 | 12 | 2 |
Scratches
| Num | Name |
|---|---|
| 10 | Garcia, Fabian |
| 12 | Mcintyre, Aaron |
| 16 | Lane, Bobby |
| 19 | Sage, Steve |
| 30 | Stetler, Anthony |
| 69 | Mamo, Richie |
