Game Boxscore
Michigan vs. Grand Valley State
Sunday February 27th, 2011 at 2:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #10 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D1) | 11 | 7 | 10 | 28 |
| Grand Valley State (D1) | 9 | 10 | 11 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:04 | Michigan | Power Play - Austin Stewart (Nick Houser) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:50 | Michigan | Ryan Schimm (Holding - 2:00) |
| 03:09 | Grand Valley State | Chris Schaefer (Holding - 2:00) |
| 06:20 | Grand Valley State | Jordan Emerson (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:24 | Grand Valley State | Power Play - David Oswald (Kyle Novack) |
| 06:32 | Grand Valley State | Jay Arnold (Taylor Hooper) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:17 | Michigan | Power Play - Nick Houser (Jason Handerhan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:06 | Michigan | Austin Stewart (Holding - 2:00) |
| 10:18 | Grand Valley State | Jordan Emerson (Tripping - 2:00) |
| 10:21 | Michigan | Ryan Schimm (Roughing - 2:00) |
| 10:21 | Grand Valley State | Ryan Gendron (Roughing - 2:00) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zalewski, Joe | 0 | 0 | 0 | 0 |
| 10 | Maloney, Matt | 0 | 0 | 0 | 0 |
| 12 | Schimm, Ryan | 0 | 0 | 0 | 4 |
| 16 | Handerhan, Jason | 0 | 1 | 1 | 0 |
| 23 | Houser, Nick | 1 | 1 | 2 | 0 |
| 26 | Stewart, Austin | 1 | 0 | 1 | 2 |
| 39 | Andrews, Taylor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Andrews, Taylor | 36 | 30 | 28 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Lopez, Shawn |
| 2 | Sesek, Peter |
| 5 | Collins, Nick |
| 13 | Zarem, Brendan |
| 17 | Stern, Andrew |
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kortman, Greg | 0 | 0 | 0 | 0 |
| 2 | Novack, Kyle | 0 | 1 | 1 | 0 |
| 3 | Decker, Robby | 0 | 0 | 0 | 0 |
| 7 | Hooper, Taylor | 0 | 1 | 1 | 0 |
| 9 | Oswald, David | 1 | 0 | 1 | 0 |
| 15 | Dow, Nick | 0 | 0 | 0 | 0 |
| 16 | Gendron, Ryan | 0 | 0 | 0 | 2 |
| 17 | Arnold, Jay | 1 | 0 | 1 | 0 |
| 19 | Siemer, Kyle | 0 | 0 | 0 | 0 |
| 26 | Schaefer, Chris | 0 | 0 | 0 | 2 |
| 35 | Chapman, Keith | 0 | 0 | 0 | 0 |
| 89 | Emerson, Jordan | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kortman, Greg | 36 | 28 | 26 | 2 |
Scratches
| Num | Name |
|---|---|
| 10 | O'Hearn, Greg |
| 13 | Cooney, Alex |
| 44 | Kavanaugh, Jimmy |
| 92 | Zucker, Noah |


