Game Boxscore
Eastern Michigan vs. Cincinnati
Saturday February 26th, 2011 at 11:00AM
Final
Game Information
| Event | MCRHL Regular Season Event #10 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 11 | 13 | 14 | 38 |
| Cincinnati (D1) | 6 | 7 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | Eastern Michigan | Kyle Stambersky (Chad Lynch, Brandon Dare) |
| 04:45 | Eastern Michigan | Brandon Dare (Josh Whitney, Chad Lynch) |
| 09:46 | Cincinnati | Chris Weiss (Anthony Winrod, Bradley Tackett) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Eastern Michigan | Sam Nixdorf (Chad Lynch) |
| 03:10 | Cincinnati | Bradley Tackett (Chris Weiss) |
| 05:59 | Eastern Michigan | Chad Lynch (Sam Nixdorf, Brandon Dare) |
| 07:22 | Eastern Michigan | Kyle Stambersky (Sam Nixdorf) |
| 09:06 | Eastern Michigan | Sam Nixdorf (Kyle Stambersky) |
| 10:15 | Eastern Michigan | Brandon Dare (Kyle Stambersky, Jamison See) |
| 10:34 | Eastern Michigan | Josh Whitney (Kyle Stambersky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:46 | Cincinnati | Dustin Renner (High Sticking - 2:00) |
| 11:04 | Eastern Michigan | Josh Whitney (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Eastern Michigan | Short Handed - Kyle Stambersky (Brandon Dare) |
| 03:18 | Eastern Michigan | Chad Lynch (Sam Nixdorf) |
| 06:08 | Cincinnati | Anthony Winrod (Chris Weiss) |
| 11:54 | Eastern Michigan | Kyle Stambersky (Brandon Dare) |
| 12:00 | Cincinnati | Power Play - Chris Weiss (Anthony Winrod) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:35 | Eastern Michigan | Josh Whitney (Hooking - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dare, Brandon | 2 | 4 | 6 | 0 |
| 17 | Nixdorf, Sam | 2 | 3 | 5 | 0 |
| 22 | Stambersky, Kyle | 4 | 3 | 7 | 0 |
| 61 | Lynch, Chad | 2 | 3 | 5 | 0 |
| 87 | See, Jamison | 0 | 1 | 1 | 0 |
| 98 | Whitney, Josh | 1 | 1 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 87 | See, Jamison | 36 | 21 | 17 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Cook, Mikael |
| 7 | Haynes, David |
| 95 | Sutton, John |
| 96 | Marshall, Bobby |
University of Cincinnati
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Okada, Peter | 0 | 0 | 0 | 0 |
| 2 | Weiss, Chris | 2 | 2 | 4 | 0 |
| 11 | Mueller, Derek | 0 | 0 | 0 | 0 |
| 12 | Arey, Hunter | 0 | 0 | 0 | 0 |
| 16 | Owen, Tommy | 0 | 0 | 0 | 0 |
| 22 | Winrod, Anthony | 1 | 2 | 3 | 0 |
| 63 | Tackett, Bradley | 1 | 1 | 2 | 0 |
| 67 | Renner, Dustin | 0 | 0 | 0 | 2 |
| 93 | Locilento, Dominic | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Okada, Peter | 36 | 38 | 27 | 11 |
Scratches
| Num | Name |
|---|---|
| 21 | Mazuk, Keith |
| 25 | Black, Eric |
| 87 | Frank, Chris |
