Game Boxscore
West Point vs. Penn State
Saturday February 12th, 2011 at 3:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Point (D1) | 8 | 9 | 8 | 25 |
| Penn State (D1) | 11 | 9 | 8 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:57 | Penn State | Adam Bogert (Steven Nichols, John Scavelli) |
| 04:51 | West Point | Matthew Riopelle (Jonathan Roman, Tony Day) |
| 11:01 | Penn State | Dustin Roux (John Scavelli) |
| 11:16 | Penn State | Evan Godfrey (Adam Bogert, Dustin Roux) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:12 | Penn State | Josh Rifkin (Steven Nichols, Tim Montgomery) |
| 03:25 | West Point | Power Play - Robert Gryfinski (Matthew Riopelle) |
| 11:01 | Penn State | Tim Montgomery (Adam Bogert) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:50 | Penn State | Nicholas Sirera (High Sticking - 2:00) |
| 04:27 | West Point | Francesco Candelmo (Tripping - 2:00) |
| 06:43 | Penn State | Steven Nichols (Hooking - 2:00) |
| 11:36 | West Point | Thomas Moore (High Sticking - 2:00) |
| 12:00 | West Point | Tony Day (Game Ejection (EJ) - 2:00) |
| 12:00 | West Point | Jeffrey Lesmeister (Game Ejection (EJ) - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:45 | West Point | Power Play - Matthew Riopelle (Brian Tumolillo) |
| 03:12 | Penn State | Josh Rifkin (Steven Nichols, Tim Montgomery) |
| 09:00 | Penn State | John Scavelli (Steven Nichols, Dustin Roux) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:08 | Penn State | Tim Montgomery (Hooking - 2:00) |
| 06:17 | West Point | Matthew Riopelle (Cross Checking - 2:00) |
| 08:29 | West Point | Thomas Moore (Interference - 2:00) |
| 09:35 | Penn State | Nicholas Sirera (Tripping - 2:00) |
Team Stats
United States Military Academy at West Point
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Day, Tony | 0 | 1 | 1 | 2 |
| 2 | Tumolillo, Brian | 0 | 1 | 1 | 0 |
| 5 | Graham, Todd | 0 | 0 | 0 | 0 |
| 7 | Moore, Thomas | 0 | 0 | 0 | 4 |
| 8 | Gomez, Thomas | 0 | 0 | 0 | 0 |
| 9 | Gonzales, Steve | 0 | 0 | 0 | 0 |
| 10 | Roman, Jonathan | 0 | 1 | 1 | 0 |
| 16 | Gryfinski, Robert | 1 | 0 | 1 | 0 |
| 18 | Ciampa, Zachary | 0 | 0 | 0 | 0 |
| 20 | Riopelle, Matthew | 2 | 1 | 3 | 2 |
| 21 | Candelmo, Francesco | 0 | 0 | 0 | 2 |
| 22 | Lesmeister, Jeffrey | 0 | 0 | 0 | 2 |
| 25 | Kroll, Brett | 0 | 0 | 0 | 0 |
| 33 | Condon, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Day, Tony | 36 | 28 | 21 | 7 |
Scratches
| Num | Name |
|---|---|
| 12 | Engen, Zachary |
| 33 | Witt, Bradford |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Scavelli, John | 1 | 2 | 3 | 0 |
| 10 | Nichols, Steven | 0 | 4 | 4 | 2 |
| 11 | Montgomery, Tim | 1 | 2 | 3 | 2 |
| 18 | Godfrey, Evan | 1 | 0 | 1 | 0 |
| 21 | Cohen, Greg | 0 | 0 | 0 | 0 |
| 26 | Roux, Dustin | 1 | 2 | 3 | 0 |
| 31 | Reinhold, Mitchell | 0 | 0 | 0 | 0 |
| 48 | Sirera, Nicholas | 0 | 0 | 0 | 4 |
| 61 | Rifkin, Josh | 2 | 0 | 2 | 0 |
| 81 | Bogert, Adam | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Reinhold, Mitchell | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | Dzura, Brett |


