Game Boxscore
Colorado vs. Northern Colorado
Friday March 4th, 2011 at 7:00PM
Final
Game Information
| Event | RMCRHA Regional Playoffs |
| Location | Rocky Mountain Roller
Lakewood, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado (D2) | 10 | 15 | 19 | 44 |
| Northern Colorado (D2) | 7 | 6 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Colorado | Zach Clawson (Mitchell Steinberg) |
| 06:12 | Northern Colorado | Andrew Donahue (Braun Galisewski) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | Colorado | Power Play - Mitchell Steinberg (Unassisted) |
| 04:15 | Colorado | Colin Luben (Nick Ramsey, Evan Meredith) |
| 05:44 | Colorado | Power Play - Colin Luben (Mitchell Steinberg) |
| 06:08 | Colorado | Power Play - Adam Steinberg (Colin Luben) |
| 07:24 | Northern Colorado | Power Play - Brandon Supinger (Tony Pinkham) |
| 09:17 | Northern Colorado | Power Play - Brandon Supinger (Tony Pinkham) |
| 10:28 | Colorado | Colin Luben (Zach Clawson, Mitchell Steinberg) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:11 | Colorado | Evan Meredith (Unassisted) |
| 03:19 | Colorado | Zach Clawson (Unassisted) |
| 03:43 | Colorado | Colin Luben (Zach Clawson) |
| 07:37 | Colorado | Power Play - Zach Clawson (Colin Luben) |
| 10:00 | Colorado | Power Play - Zach Clawson (Unassisted) |
Team Stats
University of Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Steinberg, Mitchell | 1 | 3 | 4 | 0 |
| 5 | Meredith, Evan | 1 | 1 | 2 | 0 |
| 10 | VanSickle, Schuyler | 0 | 0 | 0 | 0 |
| 14 | Clawson, Zach | 4 | 2 | 6 | 0 |
| 18 | Oria, Joseph | 0 | 0 | 0 | 0 |
| 22 | Steinberg, Adam | 1 | 0 | 1 | 0 |
| 23 | Ramsey, Nick | 0 | 1 | 1 | 0 |
| 27 | Luben, Colin | 4 | 2 | 6 | 0 |
| 30 | Smith, Kyle | 0 | 0 | 0 | 0 |
| 37 | VanSickle, Scheyler | 0 | 0 | 0 | 0 |
| 71 | Sundling, Jake | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Smith, Kyle | 36 | 21 | 18 | 3 |
Scratches
- None
University of Northern Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Terazi, Mahdi | 0 | 0 | 0 | 0 |
| 3 | Pinkham, Tony | 0 | 2 | 2 | 0 |
| 7 | Galisewski, Braun | 0 | 1 | 1 | 0 |
| 8 | Ferdowsian, Ethan | 0 | 0 | 0 | 0 |
| 9 | Cartwright, Dustin | 0 | 0 | 0 | 0 |
| 12 | Donahue, Andrew | 1 | 0 | 1 | 0 |
| 19 | Erickson, Brent | 0 | 0 | 0 | 0 |
| 21 | Skolnick, Ian | 0 | 0 | 0 | 0 |
| 26 | Supinger, Brandon | 2 | 0 | 2 | 0 |
| 30 | Runyan, Isaiah | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Runyan, Isaiah | 36 | 44 | 33 | 11 |
Scratches
- None