Game Boxscore
Cal Poly vs. Arizona State
Saturday February 5th, 2011 at 7:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Barney Family Sports Complex
Queen Creek, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D1) | 6 | 9 | 9 | 24 |
| Arizona State (D1) | 8 | 5 | 13 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:41 | Arizona State | Power Play - Tyler Koressel (Alex Dodt) |
| 08:19 | Arizona State | Will Heinze (Brian Ganz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:28 | Cal Poly | Charlie Delkeskamp (Hooking - 2:00) |
| 04:20 | Cal Poly | Michael Chaloupka (Interference - 2:00) |
| 05:51 | Cal Poly | Jack Hotho (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Cal Poly | Ryan Newens (Unassisted) |
| 06:02 | Cal Poly | Power Play - Chris Kumata (Unassisted) |
| 11:32 | Arizona State | Power Play - Tyler Koressel (Alex Dodt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:49 | Arizona State | Will Heinze (Cross Checking - 2:00) |
| 05:49 | Arizona State | Will Heinze (Unsportsmanlike Conduct - 2:00) |
| 08:46 | Arizona State | Russell Savala (High Sticking - 2:00) |
| 10:36 | Cal Poly | Charlie Delkeskamp (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:26 | Arizona State | Russell Savala (Unassisted) |
| 05:23 | Arizona State | Power Play - Brian Ganz (Will Heinze) |
| 10:09 | Arizona State | Will Heinze (Tyler Koressel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:40 | Cal Poly | Alex Karic (High Sticking - 2:00) |
| 08:07 | Cal Poly | Brian Costello (Tripping - 2:00) |
| 11:09 | Cal Poly | Alex Karic (Roughing - 4:00) |
| 11:09 | Arizona State | Derek Bolls (Roughing - 2:00) |
| 11:09 | Arizona State | Brian Ganz (Cross Checking - 2:00) |
| 12:00 | Arizona State | Brian Ganz (Roughing - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Karic, Alex | 0 | 0 | 0 | 6 |
| 11 | Delkeskamp, Charlie | 0 | 0 | 0 | 4 |
| 12 | Hotho, Jack | 0 | 0 | 0 | 2 |
| 15 | Middlekauff, Kevin | 0 | 0 | 0 | 0 |
| 19 | Newens, Ryan | 1 | 0 | 1 | 0 |
| 20 | Chaloupka, Michael | 0 | 0 | 0 | 2 |
| 22 | Costello, Brian | 0 | 0 | 0 | 2 |
| 38 | Long, Erik | 0 | 0 | 0 | 0 |
| 76 | Kumata, Chris | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Long, Erik | 36 | 26 | 20 | 6 |
Scratches
- None
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dodt, Alex | 0 | 2 | 2 | 0 |
| 9 | Anderson, Dan | 0 | 0 | 0 | 0 |
| 15 | Bolls, Derek | 0 | 0 | 0 | 2 |
| 17 | Heinze, Will | 2 | 1 | 3 | 4 |
| 22 | Savala, Russell | 1 | 0 | 1 | 2 |
| 33 | Taylor, Clay | 0 | 0 | 0 | 0 |
| 39 | Ganz, Brian | 1 | 1 | 2 | 4 |
| 54 | Koressel, Tyler | 2 | 1 | 3 | 0 |
| 89 | Bazan, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Taylor, Clay | 36 | 24 | 22 | 2 |
Scratches
- None