Game Boxscore
UNLV vs. Arizona State
Saturday February 5th, 2011 at 2:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Barney Family Sports Complex
Queen Creek, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNLV (D1) | 8 | 10 | 12 | 30 |
| Arizona State (D1) | 7 | 10 | 8 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:11 | Arizona State | Power Play - Alex Dodt (Brian Ganz) |
| 07:47 | UNLV | Brandon Lombardo (Nick Robone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:20 | UNLV | Kristopher Carter (Tripping - 2:00) |
| 05:31 | UNLV | Emmanuel Banez (Tripping - 2:00) |
| 08:14 | Arizona State | Russell Savala (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:00 | UNLV | Nick Robone (Kristopher Carter) |
| 10:23 | Arizona State | Power Play - Brian Ganz (Will Heinze) |
| 11:54 | Arizona State | Tyler Koressel (Alex Dodt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:16 | Arizona State | Derek Bolls (Interference - 2:00) |
| 04:40 | Arizona State | Will Heinze (Roughing - 2:00) |
| 09:42 | UNLV | Emmanuel Banez (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:59 | Arizona State | Short Handed - Alex Dodt (Will Heinze) |
| 02:09 | UNLV | Power Play - Anthony Robone (Nick Robone) |
| 06:07 | UNLV | Anthony Robone (Nick Robone) |
| 06:49 | UNLV | Emmanuel Banez (Unassisted) |
| 09:17 | UNLV | Nick Robone (Anthony Robone) |
| 09:33 | Arizona State | Brian Ganz (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:00 | Arizona State | Nick Bazan (Roughing - 2:00) |
| 03:01 | Arizona State | Russell Savala (Slashing - 2:00) |
| 03:39 | UNLV | Kristopher Carter (Tripping - 2:00) |
| 11:21 | Arizona State | Will Heinze (Slashing - 2:00) |
Team Stats
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Banez, Emmanuel | 1 | 0 | 1 | 4 |
| 11 | Robone, Nick | 2 | 3 | 5 | 0 |
| 25 | Robone, Anthony | 2 | 1 | 3 | 0 |
| 27 | Yug, Alex | 0 | 0 | 0 | 0 |
| 35 | Lombardo, Brandon | 1 | 0 | 1 | 0 |
| 35 | Carter, Kristopher | 0 | 1 | 1 | 4 |
| 36 | Nichols, Adam | 0 | 0 | 0 | 0 |
| 89 | Joerger, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Nichols, Adam | 36 | 25 | 20 | 5 |
Scratches
| Num | Name |
|---|---|
| 13 | Cookson, Colby |
| 17 | Pierce, Kevin |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dodt, Alex | 2 | 1 | 3 | 0 |
| 9 | Anderson, Dan | 0 | 0 | 0 | 0 |
| 15 | Bolls, Derek | 0 | 0 | 0 | 2 |
| 17 | Heinze, Will | 0 | 2 | 2 | 4 |
| 22 | Savala, Russell | 0 | 0 | 0 | 4 |
| 33 | Taylor, Clay | 0 | 0 | 0 | 0 |
| 39 | Ganz, Brian | 2 | 1 | 3 | 0 |
| 54 | Koressel, Tyler | 1 | 0 | 1 | 0 |
| 89 | Bazan, Nick | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Taylor, Clay | 36 | 30 | 24 | 6 |
Scratches
- None

