Game Boxscore
Kennesaw State vs. North Carolina State
Sunday January 30th, 2011 at 9:00AM
Game Information
| Event | SECRHL Regular Season Event |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kennesaw State (D1) | 8 | 9 | 10 | 27 |
| North Carolina State (D1) | 5 | 13 | 5 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:03 | North Carolina State | Christian Davis (Andrew Chen) |
| 03:43 | Kennesaw State | Ricky Schneider (Justin Gibson) |
| 10:27 | Kennesaw State | Matthew Schmidt (Jeff Hudson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:48 | Kennesaw State | Ricky Schneider (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | North Carolina State | Power Play - Christian Davis (Unassisted) |
| 04:57 | North Carolina State | Power Play - Richard Westin (Christian Davis) |
| 05:20 | North Carolina State | Christian Davis (Unassisted) |
| 05:38 | Kennesaw State | Michael Karnes (Matthew Schmidt, Ricky Schneider) |
| 07:24 | Kennesaw State | Jeff Hudson (Blake Skahan) |
| 10:09 | North Carolina State | Christian Davis (Andrew Chen, Michael Iadanza) |
| 10:22 | North Carolina State | Daniel Watkins (Unassisted) |
| 11:43 | Kennesaw State | Ricky Schneider (Blake Skahan) |
| 11:51 | North Carolina State | Christian Davis (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:11 | Kennesaw State | Justin Gibson (Head Butting - 2:00) |
| 11:14 | North Carolina State | Josh Knippel (Hooking - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:06 | Kennesaw State | Jeff Hudson (Checking - 2:00) |
Team Stats
Kennesaw State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rathvon, Sam | 0 | 0 | 0 | 0 |
| 3 | Karnes, Michael | 1 | 0 | 1 | 0 |
| 9 | Schmidt, Matthew | 1 | 1 | 2 | 0 |
| 14 | Gibson, Justin | 0 | 1 | 1 | 2 |
| 17 | Hartman, Michael | 0 | 0 | 0 | 0 |
| 24 | Sullivan, Robert | 0 | 0 | 0 | 0 |
| 53 | Skahan, Blake | 0 | 2 | 2 | 0 |
| 66 | Hudson, Jeff | 1 | 1 | 2 | 2 |
| 73 | Schneider, Ricky | 2 | 1 | 3 | 2 |
| 99 | Hammock, Cody | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rathvon, Sam | 36 | 23 | 16 | 7 |
Scratches
| Num | Name |
|---|---|
| 35 | Hendrick, Aaron |
| 37 | Dye, Cole |
| 78 | Dye, Trent |
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Child, Bobby | 0 | 0 | 0 | 0 |
| 6 | Chen, Andrew | 0 | 2 | 2 | 0 |
| 7 | Davis, Christian | 5 | 1 | 6 | 0 |
| 8 | Trainor, Kyle | 0 | 0 | 0 | 0 |
| 24 | Watkins, Daniel | 1 | 0 | 1 | 0 |
| 30 | Colosimo, Clark | 0 | 0 | 0 | 0 |
| 61 | Westin, Richard | 1 | 0 | 1 | 0 |
| 77 | Knippel, Josh | 0 | 0 | 0 | 2 |
| 89 | Szerszen, Nicholas | 0 | 0 | 0 | 0 |
| 91 | Iadanza, Michael | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Child, Bobby | 36 | 27 | 22 | 5 |
Scratches
| Num | Name |
|---|---|
| 12 | Beason, Drew |
| 55 | Gadwah, Brandon |