Game Boxscore
West Valley College vs. Cal Poly
Saturday January 29th, 2011 at 4:30PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | UCSB Rec Cen II
Santa Barbara, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Valley College B (D3) | 5 | 2 | 2 | 9 |
| Cal Poly B (D3) | 10 | 11 | 8 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:03 | Cal Poly B | Zach Cabrera (Michael Garcia) |
| 11:13 | Cal Poly B | Power Play - Michael Keeth (Michael Garcia) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:47 | Cal Poly B | Andrew Lea (Interference - 2:00) |
| 08:12 | Cal Poly B | Darrin Weng (Interference - 2:00) |
| 09:44 | West Valley College B | Derek Majjasie (Tripping - 2:00) |
| 11:03 | West Valley College B | Kyle Wallace (Roughing - 2:00) |
| 11:53 | West Valley College B | Patrick Thompson (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | Cal Poly B | Power Play - Zach Cabrera (Unassisted) |
| 04:54 | Cal Poly B | Power Play - Michael Keeth (Unassisted) |
| 05:23 | Cal Poly B | Zach Cabrera (Darrin Weng) |
| 07:25 | Cal Poly B | Allen Casas (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:13 | West Valley College B | Joshua Hyland (Charging - 2:00) |
| 03:03 | West Valley College B | Patrick Thompson (High Sticking - 2:00) |
| 04:54 | West Valley College B | Joshua Hyland (Tripping - 2:00) |
| 07:25 | West Valley College B | Derek Majjasie (Hooking - 2:00) |
| 10:56 | West Valley College B | Derek Majjasie (Roughing - 2:00) |
| 10:56 | Cal Poly B | Andrew Lea (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:34 | Cal Poly B | Michael Garcia (Mark Scandalis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:18 | West Valley College B | Justin Morgan (Roughing - 2:00) |
| 04:18 | Cal Poly B | Andrew Lea (Roughing - 2:00) |
| 06:36 | West Valley College B | Michael James (Hooking - 2:00) |
| 09:14 | West Valley College B | Joshua Hyland (Roughing - 2:00) |
| 12:00 | West Valley College B | Joshua Hyland (Unsportsmanlike Conduct - 2:00) |
| 12:00 | Cal Poly B | Mark Scandalis (Unsportsmanlike Conduct - 2:00) |
| 12:00 | West Valley College B | Joshua Hyland (10-Minute Misconduct - 10:00) |
| 12:00 | Cal Poly B | Mark Scandalis (10-Minute Misconduct - 10:00) |
Team Stats
West Valley College B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kennedy, Ross | 0 | 0 | 0 | 0 |
| 11 | James, Michael | 0 | 0 | 0 | 2 |
| 17 | Page, Roxanne | 0 | 0 | 0 | 0 |
| 19 | Wallace, Kyle | 0 | 0 | 0 | 2 |
| 21 | Thompson, Patrick | 0 | 0 | 0 | 4 |
| 22 | Majjasie, Derek | 0 | 0 | 0 | 6 |
| 26 | Evans, Gregory | 0 | 0 | 0 | 0 |
| 48 | Hyland, Joshua | 0 | 0 | 0 | 18 |
| 52 | Fisher, Adam | 0 | 0 | 0 | 0 |
| 55 | Morgan, Justin | 0 | 0 | 0 | 2 |
| 89 | Harriman, Edward | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 52 | Fisher, Adam | 36 | 29 | 22 | 7 |
Scratches
| Num | Name |
|---|---|
| 14 | Dresser, Kyle |
| 50 | Knightly, Arianna |
California Polytechnic State University, B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Weng, Darrin | 0 | 1 | 1 | 2 |
| 3 | Williamson, Conner | 0 | 0 | 0 | 0 |
| 16 | Cabrera, Zach | 3 | 0 | 3 | 0 |
| 17 | Garcia, Michael | 1 | 2 | 3 | 0 |
| 18 | Casas, Allen | 1 | 0 | 1 | 0 |
| 26 | Keeth, Michael | 2 | 0 | 2 | 0 |
| 27 | Laub, Simon | 0 | 0 | 0 | 0 |
| 70 | Scandalis, Mark | 0 | 1 | 1 | 12 |
| 76 | Kunstler, Michael | 0 | 0 | 0 | 0 |
| 91 | Lea, Andrew | 0 | 0 | 0 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Laub, Simon | 36 | 9 | 9 | 0 |
Scratches
- None