Game Boxscore
Northeastern vs. Cornell
Saturday January 22nd, 2011 at 6:00PM
Final
Game Information
| Event | ECRHA All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northeastern (D2) | 10 | 4 | 11 | 25 |
| Cornell (D2) | 4 | 5 | 5 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:27 | Northeastern | Power Play - Dan Belknap (Bryan Brown) |
| 09:56 | Northeastern | Matthew Toy (Unassisted) |
| 10:25 | Northeastern | Mike Wilson (Jason Yeomelakis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:04 | Cornell | Davis O'Connell (High Sticking - 2:00) |
| 06:51 | Northeastern | Mike Wilson (Roughing - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:01 | Northeastern | Brian Donovan (High Sticking - 2:00) |
| 10:29 | Cornell | Conor Ryan (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:41 | Northeastern | Jason Yeomelakis (Matthew Turner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:08 | Cornell | Ryan Musa (Checking - 2:00) |
| 11:05 | Cornell | Nick Murray (Roughing - 2:00) |
Team Stats
Northeastern University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Donovan, Brian | 0 | 0 | 0 | 2 |
| 8 | Belknap, Dan | 1 | 0 | 1 | 0 |
| 9 | Trichon, Matthew | 0 | 0 | 0 | 0 |
| 11 | Votruba, Michael | 0 | 0 | 0 | 0 |
| 18 | Brown, Bryan | 0 | 1 | 1 | 0 |
| 21 | Sobel, Mike | 0 | 0 | 0 | 0 |
| 24 | Wilson, Mike | 1 | 0 | 1 | 2 |
| 25 | Boldizsar, Alex | 0 | 0 | 0 | 0 |
| 30 | Betro, Jackson | 0 | 0 | 0 | 0 |
| 49 | Lerro, Robert | 0 | 0 | 0 | 0 |
| 55 | Turner, Matthew | 0 | 1 | 1 | 0 |
| 72 | Prescott, Ian | 0 | 0 | 0 | 0 |
| 81 | Yeomelakis, Jason | 1 | 1 | 2 | 0 |
| 91 | Toy, Matthew | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Betro, Jackson | 36 | 14 | 14 | 0 |
Scratches
- None
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hubber, Sean | 0 | 0 | 0 | 0 |
| 13 | Houze, Elizabeth | 0 | 0 | 0 | 0 |
| 15 | Mitchell, Ryan | 0 | 0 | 0 | 0 |
| 19 | Hogan, Chris | 0 | 0 | 0 | 0 |
| 21 | Ryan, Conor | 0 | 0 | 0 | 2 |
| 23 | Feathers, Russell | 0 | 0 | 0 | 0 |
| 29 | Tou, Adam | 0 | 0 | 0 | 0 |
| 33 | Lowry, Nathan | 0 | 0 | 0 | 0 |
| 42 | Musa, Ryan | 0 | 0 | 0 | 2 |
| 64 | O'Connell, Davis | 0 | 0 | 0 | 2 |
| 91 | Murray, Nick | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Lowry, Nathan | 36 | 25 | 21 | 4 |
Scratches
| Num | Name |
|---|---|
| 7 | Condon, Ian |
| 59 | Basile, Anthony |
| 98 | Kovalski, Paul |


