Game Boxscore
West Chester vs. Neumann
Saturday January 22nd, 2011 at 12:00PM
Final
Game Information
| Event | ECRHA All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Chester (D1) | 8 | 8 | 14 | 30 |
| Neumann (D1) | 9 | 6 | 8 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:19 | Neumann | Anthony Ehinger (David Castor) |
| 04:52 | West Chester | Jack Grossman (Charles Plinke) |
| 07:40 | Neumann | Anthony Ehinger (Justin Brown) |
| 07:56 | West Chester | Jack Grossman (Charles Plinke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:05 | West Chester | Mike Carroll (Roughing - 2:00) |
| 10:05 | Neumann | Kyle Struble (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Neumann | Power Play - Justin Brown (Nick Allison, Anthony Ehinger) |
| 05:34 | Neumann | Power Play - Nick Allison (Anthony Ehinger, Jonathan Lucente) |
| 06:16 | West Chester | Brian Babcock (Unassisted) |
| 10:37 | West Chester | Power Play - Jack Grossman (Kevin Keene, Mike Carroll) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:01 | West Chester | Adam St. Clair (Hooking - 2:00) |
| 02:11 | West Chester | Charles Plinke (Hooking - 2:00) |
| 04:49 | West Chester | Jack Grossman (Slashing - 2:00) |
| 08:48 | Neumann | Jonathan Lucente (Holding - 2:00) |
| 11:30 | Neumann | Kyle Struble (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:40 | West Chester | Power Play - Zach Sawyer (Adam St. Clair) |
| 03:07 | West Chester | Power Play - Kevin Keene (Jack Grossman, Mike Carroll) |
| 04:37 | West Chester | Power Play - Josh Murphy (Adam St. Clair) |
| 10:42 | West Chester | Power Play - Kevin Keene (Justin Plummer) |
| 11:44 | West Chester | Power Play - Kevin Keene (Josh Murphy, Mike Carroll) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:56 | Neumann | Jonathan Lucente (Hooking - 2:00) |
| 01:56 | Neumann | Jonathan Lucente (Unsportsmanlike Conduct - 2:00) |
| 03:54 | Neumann | Nick Allison (High Sticking - 2:00) |
| 03:54 | Neumann | Jim Dumont (Unsportsmanlike Conduct - 2:00) |
| 08:46 | West Chester | Devon Auge (Roughing - 2:00) |
| 08:46 | Neumann | Nick Allison (Cross Checking - 2:00) |
| 10:00 | Neumann | Robert Robison (Cross Checking - 2:00) |
| 10:00 | Neumann | Robert Robison (10-Minute Misconduct - 10:00) |
| 10:41 | Neumann | Jonathan Lucente (Unsportsmanlike Conduct - 5:00) |
| 10:41 | Neumann | Jonathan Lucente (Game Disqualification (DQ) - 10:00) |
Team Stats
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grossman, Jack | 3 | 1 | 4 | 2 |
| 10 | St. Clair, Adam | 0 | 2 | 2 | 2 |
| 18 | Babcock, Brian | 1 | 0 | 1 | 0 |
| 19 | Keene, Kevin | 3 | 1 | 4 | 0 |
| 33 | Rodenberger, Matt | 0 | 0 | 0 | 0 |
| 44 | Plinke, Charles | 0 | 2 | 2 | 2 |
| 52 | Auge, Devon | 0 | 0 | 0 | 2 |
| 60 | Sawyer, Zach | 1 | 0 | 1 | 0 |
| 71 | Murphy, Josh | 1 | 1 | 2 | 0 |
| 89 | Carroll, Mike | 0 | 3 | 3 | 2 |
| 99 | Plummer, Justin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Rodenberger, Matt | 36 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Barney, Erik |
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lucente, Jonathan | 0 | 1 | 1 | 21 |
| 18 | Castor, David | 0 | 1 | 1 | 0 |
| 25 | Haswell, Ryan | 0 | 0 | 0 | 0 |
| 33 | Morrotto, Christopher | 0 | 0 | 0 | 0 |
| 41 | Dumont, Jim | 0 | 0 | 0 | 2 |
| 68 | Ryder, Andrew | 0 | 0 | 0 | 0 |
| 71 | Ehinger, Anthony | 2 | 2 | 4 | 0 |
| 73 | Allison, Nick | 1 | 1 | 2 | 4 |
| 85 | Brown, Justin | 1 | 1 | 2 | 0 |
| 89 | Struble, Kyle | 0 | 0 | 0 | 4 |
| 97 | Robison, Robert | 0 | 0 | 0 | 12 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Dumont, Jim | 36 | 30 | 21 | 9 |
Scratches
| Num | Name |
|---|---|
| 2 | Cunningham, William |
| 8 | Marino, Anthony |