Game Boxscore
Towson vs. Rutgers
Saturday January 22nd, 2011 at 8:00AM
Final
Game Information
| Event | ECRHA All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 10 | 10 | 14 | 34 |
| Rutgers (D3) | 13 | 12 | 13 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:51 | Rutgers | Colin Bradley (Nickolas Genovese) |
| 08:53 | Rutgers | Colin Bradley (Gary Deisher) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:29 | Towson | Robert Beach (Tripping - 2:00) |
| 06:02 | Towson | Mike Tierce (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:58 | Towson | Power Play - Robert Beach (Unassisted) |
| 08:24 | Rutgers | Nickolas Genovese (Eric Lee) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Towson | Robert Beach (Roughing - 2:00) |
| 04:07 | Rutgers | Colin Bradley (Tripping - 2:00) |
| 06:19 | Rutgers | Gary Deisher (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Rutgers | Power Play - Colin Bradley (Gary Deisher) |
| 02:58 | Rutgers | Short Handed - Lawrence Lyman (Unassisted) |
| 05:36 | Towson | Brain Diller (Unassisted) |
| 06:35 | Towson | Power Play - Andrew Feimster (Patrick Rubenstein) |
| 06:54 | Rutgers | Eric Lee (Nickolas Genovese) |
| 09:41 | Rutgers | Matt Delaglio (Joe Maloney) |
| 09:47 | Rutgers | Eric Lee (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:12 | Towson | Brain Diller (High Sticking - 2:00) |
| 02:46 | Rutgers | Colin Bradley (Hooking - 2:00) |
| 06:08 | Rutgers | Colin Bradley (Roughing - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landa, Mike | 0 | 0 | 0 | 0 |
| 17 | Tierce, Mike | 0 | 0 | 0 | 2 |
| 18 | Diller, Brain | 1 | 0 | 1 | 2 |
| 24 | Beach, Robert | 1 | 0 | 1 | 4 |
| 29 | Manger, Scott | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 1 | 0 | 1 | 0 |
| 77 | Rubenstein, Patrick | 0 | 1 | 1 | 0 |
| 86 | Curico, James | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Manger, Scott | 36 | 38 | 30 | 8 |
Scratches
| Num | Name |
|---|---|
| 19 | Patire, Steve |
| 36 | Cryan, Andy |
| 71 | Wintermyer, Michael |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lee, Eric | 2 | 1 | 3 | 0 |
| 12 | Gokhale, Rohan | 0 | 0 | 0 | 0 |
| 13 | Yulo, Dan | 0 | 0 | 0 | 0 |
| 17 | Delaglio, Matt | 1 | 0 | 1 | 0 |
| 20 | Maloney, Joe | 0 | 1 | 1 | 0 |
| 24 | Genovese, Nickolas | 1 | 2 | 3 | 0 |
| 28 | Gibbs, Steve | 0 | 0 | 0 | 0 |
| 33 | Lyman, Lawrence | 1 | 0 | 1 | 0 |
| 39 | Strickler, Matthew | 0 | 0 | 0 | 0 |
| 61 | Bradley, Colin | 3 | 0 | 3 | 6 |
| 71 | Deisher, Gary | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Strickler, Matthew | 36 | 34 | 31 | 3 |
Scratches
- None