Game Boxscore
Lindenwood vs. Mizzou
Sunday February 20th, 2011 at 2:00PM
Final
Game Information
| Event | GPCIHL- MSG EVENT #5 |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Black (D3) | 10 | 9 | 6 | 25 |
| Mizzou (D3) | 5 | 8 | 6 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:46 | Lindenwood Black | Power Play - Phillip Dunn (Unassisted) |
| 09:42 | Lindenwood Black | Power Play - Phillip Dunn (Evan Schulte) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:23 | Mizzou | Kevin Kuhlmann (Slashing - 2:00) |
| 07:10 | Lindenwood Black | David Rivet (Roughing - 2:00) |
| 09:21 | Mizzou | Preston Guerra (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Lindenwood Black | Power Play - Evan Schulte (Phillip Dunn) |
| 08:04 | Mizzou | Power Play - Alex Philpot (Unassisted) |
| 10:19 | Lindenwood Black | Evan Schulte (Colbei Sakuma) |
| 10:55 | Lindenwood Black | Colbei Sakuma (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:48 | Mizzou | Scott Sonderman (Hooking - 2:00) |
| 03:00 | Mizzou | Preston Guerra (Hooking - 2:00) |
| 04:25 | Lindenwood Black | Phillip Dunn (Tripping - 2:00) |
| 06:45 | Lindenwood Black | Kristofer Coulson (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Lindenwood Black | Jason Gruss (Kristofer Coulson) |
| 06:48 | Lindenwood Black | Jason Gruss (Unassisted) |
| 10:55 | Mizzou | Dan Pecher (Mike Ikemeier) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:32 | Mizzou | Mike Hathaway (Cross Checking - 2:00) |
Team Stats
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Speichinger, Adam | 0 | 0 | 0 | 0 |
| 3 | Rivet, David | 0 | 0 | 0 | 2 |
| 6 | Schulte, Evan | 2 | 1 | 3 | 0 |
| 10 | Coulson, Kristofer | 0 | 1 | 1 | 2 |
| 11 | Gruss, Jason | 2 | 0 | 2 | 0 |
| 13 | Atteberry, Chris | 0 | 0 | 0 | 0 |
| 16 | Sakuma, Colbei | 1 | 1 | 2 | 0 |
| 19 | Dunn, Phillip | 2 | 1 | 3 | 2 |
| 26 | Heitz, Mark | 0 | 0 | 0 | 0 |
| 27 | Fincher, Joe | 0 | 0 | 0 | 0 |
| 29 | Clinton, Michael | 0 | 0 | 0 | 0 |
| 31 | Cornish, Andrew | 0 | 0 | 0 | 0 |
| 77 | Thate, Mike | 0 | 0 | 0 | 0 |
| 88 | Zalenski, Trisha | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Clinton, Michael | 36 | 19 | 17 | 2 |
Scratches
- None
University of Missouri
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hathaway, Mike | 0 | 0 | 0 | 2 |
| 18 | Guerra, Preston | 0 | 0 | 0 | 4 |
| 20 | Busch, Nathan | 0 | 0 | 0 | 0 |
| 21 | Pecher, Dan | 1 | 0 | 1 | 0 |
| 22 | Kuhlmann, Kevin | 0 | 0 | 0 | 2 |
| 27 | Sonderman, Scott | 0 | 0 | 0 | 2 |
| 29 | Wagner, Brian | 0 | 0 | 0 | 0 |
| 42 | Ikemeier, Mike | 0 | 1 | 1 | 0 |
| 66 | Colona, Joe | 0 | 0 | 0 | 0 |
| 77 | Philpot, Alex | 1 | 0 | 1 | 0 |
| 85 | Bowser, Chris | 0 | 0 | 0 | 0 |
| 90 | Werner, Nate | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Wagner, Brian | 36 | 25 | 18 | 7 |
Scratches
| Num | Name |
|---|---|
| 22 | Biggs, Brad |
| 23 | Purkey, John |