Game Boxscore
Rutgers vs. Rowan
Saturday November 13th, 2010 at 6:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | 422 Sportsplex
Pottstown, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rutgers (D3) | 7 | 10 | 5 | 22 |
| Rowan (D3) | 15 | 12 | 6 | 33 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:11 | Rutgers | Colin Bradley (Checking - 2:00) |
| 03:40 | Rowan | Pete Hamilton (Hooking - 2:00) |
| 08:16 | Rutgers | Gary Deisher (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Rutgers | Colin Bradley (Matt Delaglio) |
| 02:59 | Rutgers | Nickolas Genovese (Lawrence Lyman) |
| 05:46 | Rutgers | Colin Bradley (Eric Lee) |
| 11:14 | Rowan | Power Play - Taylor Devlin (Jared Silber, Mike Lantieri) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:37 | Rutgers | Colin Bradley (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:46 | Rutgers | Eric Lee (Lawrence Lyman) |
| 06:57 | Rowan | Kyle Barile (Taylor Devlin) |
| 10:50 | Rutgers | Empty Net - Eric Lee (Lawrence Lyman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:06 | Rowan | Pete Hamilton (Interference - 2:00) |
Team Stats
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lee, Eric | 2 | 1 | 3 | 0 |
| 12 | Gokhale, Rohan | 0 | 0 | 0 | 0 |
| 13 | Yulo, Dan | 0 | 0 | 0 | 0 |
| 17 | Delaglio, Matt | 0 | 1 | 1 | 0 |
| 18 | O'Donnell, Matt | 0 | 0 | 0 | 0 |
| 20 | Maloney, Joe | 0 | 0 | 0 | 0 |
| 24 | Genovese, Nickolas | 1 | 0 | 1 | 0 |
| 28 | Gibbs, Steve | 0 | 0 | 0 | 0 |
| 33 | Lyman, Lawrence | 0 | 3 | 3 | 0 |
| 39 | Strickler, Matthew | 0 | 0 | 0 | 0 |
| 61 | Bradley, Colin | 2 | 0 | 2 | 4 |
| 71 | Deisher, Gary | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Yulo, Dan | 36 | 33 | 31 | 2 |
Scratches
- None
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Silber, Jared | 0 | 1 | 1 | 0 |
| 5 | Scalley, Bobby | 0 | 0 | 0 | 0 |
| 7 | Devlin, Taylor | 1 | 1 | 2 | 0 |
| 8 | Addes, Chris | 0 | 0 | 0 | 0 |
| 19 | Norkis, Stan | 0 | 0 | 0 | 0 |
| 26 | Hamilton, Pete | 0 | 0 | 0 | 4 |
| 30 | Goobic, Paul | 0 | 0 | 0 | 0 |
| 31 | Renschler, Matt | 0 | 0 | 0 | 0 |
| 66 | Lantieri, Mike | 0 | 1 | 1 | 0 |
| 69 | Barile, Kyle | 1 | 0 | 1 | 0 |
| 81 | Misuraco, Jeff | 0 | 0 | 0 | 0 |
| 96 | Givens, Billy | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Goobic, Paul | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 23 | Garofalo, Michael |
| 34 | Sallee, Kevin |
| 41 | Vybihal, Eric |